Wintercup 2022-2023
Semi-Finals #1 Boxscore
Semi-Finals #2 Boxscore
Finals Boxscore
Results
| Team | Total | Outcome |
|---|---|---|
| Red Rockets | 30 | Win |
| Blue Bulldogs | 20 | Loss |
Results
| Team | Total | Outcome |
|---|---|---|
| White Cobras | 19 | Loss |
| Black Wolves | 31 | Win |
Results
| Team | Total | Outcome |
|---|---|---|
| Red Rockets | 29 | Loss |
| Black Wolves | 36 | Win |
| Rank | Player | Position | PPG | RPG | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | eFG% | FTM | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsalaan Abdullah | SG/SF | 13.5 | 3.0 | 27 | 3 | 7 | 42.9 | 7 | 17 | 41.2 | 10 | 24 | 41.7 | 56.3 | 0 | 6 | 2 | 2 | 0 | 1 |
| 2 | Waleed Badshah | SF | 12.5 | 1.5 | 25 | 8 | 10 | 80.0 | 3 | 9 | 33.3 | 11 | 19 | 57.9 | 65.8 | 0 | 3 | 5 | 3 | 0 | 1 |
| 3 | Safwan Khan | SG/SF | 9.0 | 5.0 | 18 | 6 | 14 | 42.9 | 2 | 7 | 28.6 | 8 | 21 | 38.1 | 42.9 | 0 | 10 | 5 | 2 | 0 | 2 |
| 4 | Raza Zahur | PG | 7.0 | 3.5 | 14 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 6 | 8 | 75.0 | 87.5 | 0 | 7 | 6 | 1 | 0 | 1 |
| 5 | Waqas Badshah | C, SF/PF | 6.5 | 3.5 | 13 | 5 | 6 | 83.3 | 1 | 3 | 33.3 | 6 | 9 | 66.7 | 72.2 | 0 | 7 | 1 | 3 | 0 | 0 |
| 6 | Moazzam Sheikh | PG/SG | 13.0 | 1.0 | 13 | 2 | 4 | 50.0 | 3 | 8 | 37.5 | 5 | 12 | 41.7 | 54.2 | 0 | 1 | 1 | 0 | 0 | 1 |
| 7 | Taha Durrani | SG | 6.0 | 2.5 | 12 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 6 | 11 | 54.5 | 54.6 | 0 | 5 | 6 | 0 | 0 | 2 |
| 8 | Jibran Waqar | SG/SF | 10.0 | 7.0 | 10 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 4 | 9 | 44.4 | 55.6 | 0 | 7 | 1 | 0 | 0 | 2 |
| 9 | Omair Sakhawat | PF | 5.0 | 2.5 | 10 | 5 | 14 | 35.7 | 0 | 0 | 0.0 | 5 | 14 | 35.7 | 35.7 | 0 | 5 | 3 | 2 | 0 | 1 |
| 10 | Yasser Malik | SG | 6.0 | 0.0 | 6 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adnan Habib | SG | 2.5 | 0.0 | 5 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 2 | 7 | 28.6 | 35.7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Taher Mirza | SG/SF | 4.0 | 0.0 | 4 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Baseer Yasseen | SF | 1.0 | 0.5 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Umair Sheikh | SF | 2.0 | 5.0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 50.0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Bilal Malik | SG | 2.0 | 3.0 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 20.0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 16 | Ismail Kara | PF | 2.0 | 5.0 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 20.0 | 0 | 5 | 0 | 0 | 0 | 3 |
| 17 | Jawwad Khurshid | C | 0.0 | 1.0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 18 | Ali Merali | C | 0.0 | 3.5 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0.0 | 0 | 7 | 3 | 2 | 0 | 2 |
| 19 | Zaki Zahur | SG/SF | 0.0 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 20 | Hassan Chaudhry | PG/SG, SF | 0.0 | 1.0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0.0 | 0 | 1 | 2 | 2 | 0 | 3 |
