GNBL Player Statistics - CAREER TOTALS
| Rank | Player | Position | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | Finals | Wins | Win% | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jibran Waqar | SG/SF | 468.5 | 19.2 | 10.2 | 6.3 | 245 | 78 | 28 | 5 | 151 | 35 | 19 | 9 | 8 | 24 | 12 | 50.0 | 0 |
| 2 | Moazzam Sheikh | PG/SG | 466.0 | 16.5 | 11.1 | 2.8 | 301 | 115 | 23 | 2 | 76 | 48 | 9 | 4 | 5 | 27 | 18 | 66.7 | 3 |
| 3 | Sameer Alam | SG | 448.5 | 10.4 | 2.4 | 3.0 | 101 | 47 | 1 | 4 | 128 | 29 | 22 | 1 | 3 | 42 | 24 | 57.1 | 3 |
| 4 | Hassan Chaudhry | PG/SG, SF | 420.5 | 13.1 | 5.1 | 3.3 | 159 | 57 | 13 | 6 | 102 | 46 | 12 | 3 | 5 | 31 | 17 | 54.8 | 2 |
| 5 | Arsalaan Abdullah | SG/SF | 402.5 | 13.1 | 8.4 | 3.8 | 252 | 60 | 41 | 9 | 114 | 20 | 4 | 2 | 7 | 30 | 14 | 46.7 | 0 |
| 6 | Umair Sheikh | SF | 364.0 | 10.9 | 3.3 | 3.7 | 104 | 46 | 3 | 3 | 119 | 14 | 10 | 11 | 6 | 32 | 15 | 46.9 | 1 |
| 7 | Ali Merali | C | 336.5 | 9.5 | 1.4 | 3.6 | 48 | 23 | 0 | 2 | 122 | 25 | 4 | 2 | 5 | 34 | 16 | 47.1 | 1 |
| 8 | Raza Zahur | PG | 322.0 | 13.8 | 6.5 | 2.9 | 144 | 36 | 22 | 6 | 64 | 33 | 13 | 5 | 7 | 22 | 11 | 50.0 | 1 |
| 9 | Zaki Zahur | SG/SF | 320.5 | 14.4 | 6.0 | 4.2 | 125 | 26 | 22 | 7 | 89 | 25 | 9 | 3 | 6 | 21 | 14 | 66.7 | 1 |
| 10 | Ismail Kara | PF | 316.5 | 15.5 | 7.0 | 5.2 | 139 | 45 | 14 | 7 | 103 | 21 | 10 | 2 | 5 | 20 | 12 | 60.0 | 1 |
| 11 | Jawwad Khurshid | C | 300.0 | 10.9 | 4.2 | 3.4 | 114 | 54 | 2 | 0 | 91 | 8 | 4 | 12 | 1 | 27 | 15 | 55.6 | 1 |
| 12 | Waleed Badshah | SF | 259.0 | 18.5 | 11.7 | 5.4 | 164 | 69 | 8 | 2 | 75 | 18 | 6 | 5 | 8 | 14 | 7 | 50.0 | 1 |
| 13 | Humeid Khan | SF | 252.5 | 11.0 | 4.3 | 2.7 | 95 | 47 | 0 | 1 | 59 | 24 | 10 | 4 | 4 | 22 | 9 | 40.9 | 0 |
| 14 | Waqas Badshah | C, SF/PF | 239.0 | 15.9 | 5.5 | 4.6 | 83 | 29 | 8 | 1 | 69 | 30 | 4 | 13 | 8 | 15 | 6 | 40.0 | 1 |
| 15 | Mahd Sheikh | PF/C, PG | 217.5 | 11.8 | 4.9 | 4.0 | 88 | 23 | 14 | 0 | 72 | 14 | 10 | 2 | 2 | 18 | 5 | 27.8 | 0 |
| 16 | Baseer Yasseen | SF | 211.0 | 9.1 | 3.2 | 2.8 | 71 | 35 | 0 | 1 | 61 | 13 | 3 | 1 | 3 | 22 | 9 | 40.9 | 0 |
| 17 | Adnan Habib | SG | 194.5 | 6.9 | 1.9 | 1.3 | 51 | 15 | 7 | 0 | 36 | 7 | 7 | 2 | 2 | 27 | 11 | 40.7 | 1 |
| 18 | Jibran Khan | SG/SF | 183.0 | 7.7 | 3.3 | 1.5 | 75 | 5 | 21 | 2 | 35 | 5 | 8 | 2 | 0 | 23 | 9 | 39.1 | 0 |
| 19 | Khalil Somani | PG/SG | 171.0 | 14.3 | 12.3 | 2.8 | 147 | 33 | 26 | 3 | 34 | 5 | 1 | 2 | 0 | 12 | 8 | 66.7 | 0 |
| 20 | Yasser Malik | SG | 168.0 | 11.3 | 7.6 | 2.4 | 106 | 47 | 3 | 3 | 33 | 7 | 4 | 1 | 3 | 14 | 7 | 50.0 | 0 |
| 21 | A K | PG/SG | 167.5 | 16.8 | 8.1 | 4.1 | 81 | 35 | 3 | 2 | 41 | 21 | 5 | 4 | 6 | 10 | 6 | 60.0 | 0 |
| 22 | Safwan Khan | SG/SF | 159.5 | 16.0 | 9.4 | 4.4 | 94 | 17 | 19 | 3 | 44 | 12 | 5 | 1 | 0 | 10 | 6 | 60.0 | 0 |
| 23 | Omair Sakhawat | PF | 156.5 | 9.5 | 4.3 | 2.2 | 64 | 27 | 3 | 1 | 33 | 14 | 5 | 1 | 3 | 15 | 4 | 26.7 | 0 |
| 24 | Hannan Uppal | SF | 143.0 | 9.5 | 2.0 | 2.6 | 28 | 14 | 0 | 0 | 36 | 12 | 6 | 4 | 4 | 14 | 6 | 42.9 | 0 |
| 25 | Syed Hassan | PG/SG | 131.0 | 11.9 | 3.4 | 2.4 | 37 | 16 | 0 | 5 | 26 | 13 | 10 | 3 | 2 | 11 | 5 | 45.5 | 1 |
| 26 | Yasir Khalid | PG/SG | 111.5 | 10.1 | 3.5 | 1.5 | 38 | 14 | 3 | 1 | 16 | 9 | 3 | 2 | 1 | 11 | 9 | 81.8 | 1 |
| 27 | Omar Khattab | SG/SF | 105.5 | 7.5 | 1.5 | 1.9 | 18 | 9 | 0 | 0 | 23 | 5 | 4 | 1 | 2 | 12 | 5 | 41.7 | 0 |
| 28 | Ahmed Khattab | SF/PF | 102.0 | 14.4 | 5.6 | 3.9 | 39 | 13 | 4 | 1 | 27 | 11 | 7 | 3 | 4 | 7 | 2 | 28.6 | 0 |
| 29 | Khaliq Rehman | SF | 93.0 | 9.3 | 4.5 | 1.3 | 45 | 21 | 1 | 0 | 13 | 10 | 4 | 1 | 6 | 10 | 4 | 40.0 | 0 |
| 30 | Awais Malik | SG | 79.0 | 7.2 | 2.2 | 2.0 | 24 | 12 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 11 | 5 | 45.5 | 1 |
| 31 | Tamour Sheikh | SF/PF | 74.5 | 18.6 | 13.0 | 6.5 | 52 | 14 | 8 | 0 | 26 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 1 |
| 32 | Irshad Saynon | SF/PF | 74.0 | 18.5 | 11.0 | 3.5 | 44 | 12 | 6 | 2 | 14 | 3 | 4 | 6 | 0 | 4 | 3 | 75.0 | 0 |
| 33 | Rameez Khan | PF/C | 71.0 | 10.1 | 6.4 | 3.0 | 45 | 21 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 7 | 4 | 57.1 | 0 |
| 34 | Taher Mirza | SG/SF | 70.5 | 14.1 | 5.8 | 4.8 | 29 | 7 | 4 | 3 | 24 | 6 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 |
| 35 | Zain Sheikh | SG | 64.0 | 5.8 | 3.3 | 1.0 | 36 | 6 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 3 | 27.3 | 0 |
| 36 | Masood Wahab | SF/PF | 62.5 | 20.8 | 6.3 | 8.3 | 19 | 9 | 0 | 1 | 25 | 1 | 4 | 0 | 0 | 3 | 3 | 100.0 | 1 |
| 37 | Nirvaan Latif | SF | 61.0 | 7.6 | 1.5 | 2.5 | 12 | 6 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 8 | 4 | 50.0 | 1 |
| 38 | Taha Durrani | SG | 55.0 | 13.8 | 8.0 | 3.5 | 32 | 16 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 |
| 39 | Emad Raza | PG | 51.0 | 12.8 | 3.3 | 2.5 | 13 | 3 | 2 | 1 | 10 | 8 | 3 | 0 | 0 | 4 | 3 | 75.0 | 0 |
| 40 | Usman Iqbal | SF/PF | 50.0 | 16.7 | 8.7 | 4.0 | 26 | 13 | 0 | 0 | 12 | 5 | 3 | 2 | 1 | 3 | 1 | 33.3 | 0 |
| 41 | Sadeq Khan | PG/SG | 50.0 | 10.0 | 6.2 | 2.2 | 31 | 5 | 7 | 0 | 11 | 3 | 0 | 1 | 0 | 5 | 2 | 40.0 | 0 |
| 42 | Ahmed Butt | PG/SG | 47.5 | 15.8 | 13.0 | 2.7 | 39 | 5 | 9 | 2 | 8 | 5 | 1 | 0 | 6 | 3 | 1 | 33.3 | 0 |
| 43 | Hassan Chaudhary | SF | 45.5 | 15.2 | 3.3 | 5.3 | 10 | 5 | 0 | 0 | 16 | 3 | 5 | 0 | 4 | 3 | 2 | 66.7 | 0 |
| 44 | Khizer Channa | SF | 38.5 | 9.6 | 1.0 | 3.5 | 4 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 1 |
| 45 | Ahmed Jamal | SG | 38.5 | 4.8 | 1.0 | 0.9 | 8 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 3 | 37.5 | 0 |
| 46 | Shoaib Gaya | SG/SF | 37.5 | 9.4 | 5.5 | 2.5 | 22 | 5 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 |
| 47 | Hamid Malik | SG/SF | 37.0 | 12.3 | 5.3 | 3.0 | 16 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 |
| 48 | Shamil Khadaroo | SG | 35.5 | 5.9 | 2.3 | 1.0 | 14 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 50.0 | 0 |
| 49 | Hani Soudah | SF | 35.0 | 8.8 | 4.5 | 2.8 | 18 | 6 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 |
| 50 | Maaz Hassan | PF/C | 34.0 | 17.0 | 6.0 | 6.0 | 12 | 3 | 2 | 0 | 12 | 1 | 2 | 1 | 0 | 2 | 2 | 100.0 | 0 |
| 51 | Ali Chaudhry | SG/SF | 33.0 | 11.0 | 6.7 | 4.3 | 20 | 7 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 |
| 52 | Faizan Habibi | SG/SF | 32.0 | 16.0 | 4.5 | 5.5 | 9 | 3 | 1 | 0 | 11 | 2 | 4 | 0 | 0 | 2 | 1 | 50.0 | 0 |
| 53 | Abid Bhatti | SG | 30.5 | 7.6 | 4.0 | 1.3 | 16 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 |
| 54 | Abdullah Naveed | SF/PF | 29.0 | 29.0 | 14.0 | 9.0 | 14 | 7 | 0 | 0 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 0.0 | 0 |
| 55 | Ali Nazir | SF | 28.0 | 9.3 | 5.3 | 2.3 | 16 | 8 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 |
| 56 | Reyaz Yahya | SG/SF | 27.0 | 9.0 | 4.0 | 3.7 | 12 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 |
| 57 | Abdul Murad | SG/SF | 24.5 | 8.2 | 2.3 | 3.7 | 7 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 |
| 58 | Hamza Malik | SG/SF | 24.5 | 8.2 | 3.3 | 2.3 | 10 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 |
| 59 | Farrukh Khan | PG | 24.0 | 8.0 | 5.0 | 1.3 | 15 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 |
| 60 | Khurram Channa | SF | 24.0 | 12.0 | 6.0 | 3.0 | 12 | 3 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 |
| 61 | Qasim Malik | PG/SG | 22.5 | 11.3 | 1.0 | 1.5 | 2 | 1 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0 |
| 62 | Mohsin Zaidi | PF | 22.5 | 4.5 | 0.4 | 0.8 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 |
| 63 | Tash Samadzadeh | SF | 22.0 | 11.0 | 0.0 | 4.5 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 |
| 64 | Atif Nawaz | SF/PF | 22.0 | 7.3 | 2.0 | 3.0 | 6 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 |
| 65 | Farooq Sani | SF | 21.5 | 7.2 | 2.0 | 2.0 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 |
| 66 | Sadaqat Chaudhary | SG/SF | 21.0 | 10.5 | 3.5 | 3.0 | 7 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 |
| 67 | Sumair Chowdhary | SG/SF | 19.5 | 4.9 | 1.0 | 1.3 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 |
| 68 | Zain Malik | SG | 18.0 | 9.0 | 4.0 | 2.0 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 |
| 69 | Siad Badaloo | PF | 17.5 | 8.8 | 2.0 | 4.0 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 |
| 70 | Abdul Rehman Ahmed | SF | 17.5 | 8.8 | 4.0 | 3.0 | 8 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 |
| 71 | Nabeel Jabbar | PF | 16.5 | 5.5 | 0.7 | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 |
| 72 | Bilal Malik | SG | 16.5 | 8.3 | 4.5 | 3.5 | 9 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| 73 | Safwan Kazi | PF | 13.0 | 6.5 | 1.5 | 0.5 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 |
| 74 | Taimur Malik | SF/PF | 12.5 | 12.5 | 6.0 | 7.0 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 75 | Sameer Chawla | SG | 11.0 | 11.0 | 4.0 | 4.0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 76 | Faisal Khan | C | 10.0 | 10.0 | 2.0 | 4.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 77 | Nasser Khan | C | 10.0 | 10.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 78 | Omer Chaudhry | SG | 8.5 | 4.3 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 |
| 79 | Atif Baskandari | SG | 6.0 | 6.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 80 | Bilal Khan | SF | 6.0 | 6.0 | 2.0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 |
| 81 | Ismail Mohamud | SF | 5.5 | 5.5 | 2.0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 82 | Yusuf Saber | PF | 4.5 | 4.5 | 2.0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 83 | Rizvan Merchant | PG/SG | 4.5 | 4.5 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 84 | Kamil Siddiqui | SG/SF | 4.5 | 4.5 | 2.0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 85 | Ahad Bhatti | PF | 3.5 | 3.5 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 86 | Ismail Syed | SF | 3.5 | 3.5 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 87 | Osama Mujahid | SG/SF | 3.5 | 3.5 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 88 | Taaha Butt | SF/PF | 2.5 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
