- Name
- Taher Mirza
- Nationality
Canada- Position
- SG/SF
- Height
- 5'10"
- Weight
- 190 lbs
- Status
- Sub
- ADP
- 6.0
| Awards |
|---|
| ALL GNBL 1st Team All-Star 2021-2022 (replacement) |
| 3 Point Competition Winner 2021-2022 |
| 2-Ball Competition Winner 2021-2022 |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bulldogs | 32.0 | 16.0 | 2.5 | 7.0 | 16 | 5 | 2 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Jakarta Jaguars | 38.5 | 12.8 | 4.3 | 3.3 | 13 | 2 | 2 | 3 | 10 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | |
| Total | - | 70.5 | 14.1 | 3.6 | 4.8 | 29 | 7 | 4 | 3 | 24 | 6 | 1 | 0 | 5 | 0 | 3 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 32.0 | 16.0 | 2.5 | 7.0 | 16 | 5 | 2 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2025 | 38.5 | 12.8 | 4.3 | 3.3 | 13 | 2 | 2 | 3 | 10 | 6 | 1 | 0 | 3 | 0 | 1 | 0 |
| Total | 70.5 | 14.1 | 3.6 | 4.8 | 29 | 7 | 4 | 3 | 24 | 6 | 1 | 0 | 5 | 0 | 3 | 0 |

Canada

