- Name
- Yasser Malik
- Nationality
Canada- Position
- SG
- Height
- 5'10"
- Weight
- 170 lbs
- Status
- Active
- ADP
- 7.4
2025-2026 OUTLOOK
Yasser joins the 25/26 season as a full-time player after subbing in for 9 games last year. Despite limited action, he showcased his finesse and strong scoring ability, averaging 10.5 PPG, good for 3rd best among regulars. His smooth, Kobe-like game — built on great handles and polished shot-making — continues to make him one of the league’s most technically sound players.
Now, with a full season ahead and a bigger role to fill, Yasser is ready to make a statement. With confidence high and plenty on the line, Yasser aims to challenge for a top-10 finish and earn his long-awaited All-Star return since the leagues inception.
PLAYER DESCRIPTION
How do you define potential? For Yasser, it’s the combination of smooth footwork, polished scoring instincts, and a Kobe-like mentality that make him one of the league’s most technically gifted players — even if the numbers haven’t always told the full story.
| Awards |
|---|
| ALL GNBL 2nd Team All-Star 2021-2022 |
| Skills Challenge Competition Winner 2021-2022 |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Wolves | 54.0 | 10.8 | 2.2 | 3.0 | 33 | 15 | 1 | 0 | 15 | 0 | 0 | 0 | 10 | 5 | 4 | 0 | |
| Black Wolves | 3.5 | 3.5 | 2.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Black Wolves | 31.5 | 15.8 | 10.5 | 4.0 | 21 | 8 | 1 | 2 | 8 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | |
| Bethlehem Ballers | 8.5 | 8.5 | 2.0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Total | - | 119.0 | 10.8 | 5.2 | 2.5 | 58 | 25 | 2 | 2 | 25 | 4 | 1 | 0 | 22 | 9 | 5 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 54.0 | 10.8 | 2.2 | 3.0 | 33 | 15 | 1 | 0 | 15 | 0 | 0 | 0 | 10 | 5 | 4 | 0 |
| 2022 | 21.5 | 10.8 | 10.5 | 1.5 | 21 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 2023 | 3.5 | 3.5 | 2.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2024 | 31.5 | 15.8 | 10.5 | 4.0 | 21 | 8 | 1 | 2 | 8 | 3 | 0 | 0 | 9 | 2 | 1 | 0 |
| 2025 | 8.5 | 8.5 | 2.0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 119.0 | 10.8 | 5.2 | 2.5 | 79 | 35 | 2 | 3 | 28 | 4 | 1 | 0 | 25 | 11 | 6 | 0 |

Canada


