Jakarta Jaguars vs Makkah Marauders
Details
| Date | Time | League | Season | Game | Game Length |
|---|---|---|---|---|---|
| April 9, 2026 | 10:30 pm | GNBL | 2025 | Week 15 2025 | 16' |
Results
| Team | Total | Outcome |
|---|---|---|
| Jakarta Jaguars | 38 | Win |
| Makkah Marauders | 19 | Loss |
Jakarta Jaguars
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PF | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Chaudhry | PG/SG | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 0 | 0 | 0 |
| Jibran Waqar | SG/SF | 14 | 4 | 8 | 2 | 6 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 |
| Maaz Hassan | PF/C | 10 | 2 | 3 | 2 | 4 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 0 |
| Yasir Khalid | PG/SG | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Omar Khattab | SG/SF | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 38 | 13 | 26 | 4 | 14 | 0 | 0 | 28 | 13 | 4 | 1 | 1 | 0 |
Makkah Marauders
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PF | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moazzam Sheikh | PG/SG | 7 | 2 | 6 | 1 | 6 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
| Yasser Malik | SG | 6 | 3 | 12 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Baseer Yasseen | SF | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
| Jibran Khan | SG/SF | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Taher Mirza | SG/SF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 8 | 26 | 1 | 14 | 0 | 0 | 19 | 3 | 4 | 2 | 3 | 0 |
