GNBL Player Statistics - CAREER TOTALS
| Rank | Player | Position | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | Finals | Wins | Win% | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsalaan Abdullah | SG/SF | 382.0 | 13.2 | 8.6 | 3.8 | 250 | 59 | 41 | 9 | 109 | 18 | 4 | 2 | 7 | 29 | 14 | 48.3 | 0 |
| 2 | Sameer Alam | SG | 380.0 | 10.3 | 2.4 | 2.8 | 87 | 40 | 1 | 4 | 105 | 23 | 19 | 1 | 3 | 37 | 23 | 62.2 | 3 |
| 3 | Jibran Waqar | SG/SF | 370.0 | 18.5 | 9.4 | 5.9 | 187 | 61 | 20 | 5 | 118 | 30 | 18 | 6 | 8 | 20 | 10 | 50.0 | 0 |
| 4 | Moazzam Sheikh | PG/SG | 326.0 | 15.5 | 10.8 | 2.7 | 226 | 86 | 18 | 0 | 57 | 31 | 7 | 1 | 5 | 21 | 14 | 66.7 | 2 |
| 5 | Umair Sheikh | SF | 309.5 | 11.1 | 3.3 | 3.9 | 93 | 42 | 2 | 3 | 109 | 14 | 10 | 11 | 6 | 28 | 12 | 42.9 | 0 |
| 6 | Ali Merali | C | 302.0 | 9.4 | 1.3 | 3.6 | 42 | 20 | 0 | 2 | 114 | 23 | 4 | 2 | 5 | 32 | 15 | 46.9 | 1 |
| 7 | Jawwad Khurshid | C | 294.0 | 10.9 | 4.2 | 3.4 | 114 | 54 | 2 | 0 | 91 | 8 | 4 | 12 | 1 | 27 | 15 | 55.6 | 1 |
| 8 | Hassan Chaudhry | PG/SG, SF | 293.5 | 11.7 | 5.2 | 3.1 | 131 | 48 | 11 | 2 | 77 | 26 | 7 | 2 | 5 | 25 | 12 | 48.0 | 1 |
| 9 | Zaki Zahur | SG/SF | 292.5 | 14.6 | 6.0 | 4.3 | 120 | 25 | 21 | 7 | 86 | 25 | 9 | 3 | 6 | 20 | 13 | 65.0 | 1 |
| 10 | Raza Zahur | PG | 291.5 | 13.9 | 6.8 | 2.9 | 142 | 36 | 22 | 4 | 61 | 33 | 12 | 5 | 7 | 21 | 10 | 47.6 | 1 |
| 11 | Ismail Kara | PF | 290.5 | 16.1 | 7.2 | 5.5 | 129 | 40 | 14 | 7 | 99 | 18 | 9 | 2 | 5 | 18 | 12 | 66.7 | 1 |
| 12 | Waleed Badshah | SF | 256.5 | 19.7 | 12.6 | 5.8 | 164 | 69 | 8 | 2 | 75 | 18 | 6 | 5 | 8 | 13 | 7 | 53.8 | 1 |
| 13 | Waqas Badshah | C, SF/PF | 222.5 | 15.9 | 5.8 | 4.6 | 81 | 28 | 8 | 1 | 65 | 26 | 2 | 13 | 8 | 14 | 6 | 42.9 | 1 |
| 14 | Humeid Khan | SF | 205.5 | 10.3 | 4.5 | 2.4 | 89 | 44 | 0 | 1 | 47 | 17 | 9 | 3 | 4 | 20 | 8 | 40.0 | 0 |
| 15 | Mahd Sheikh | PF/C, PG | 195.0 | 11.5 | 5.2 | 3.9 | 88 | 23 | 14 | 0 | 67 | 11 | 8 | 2 | 2 | 17 | 4 | 23.5 | 0 |
| 16 | Baseer Yasseen | SF | 171.0 | 9.0 | 3.3 | 2.7 | 63 | 31 | 0 | 1 | 52 | 10 | 2 | 1 | 3 | 19 | 8 | 42.1 | 0 |
| 17 | Khalil Somani | PG/SG | 171.0 | 14.3 | 12.3 | 2.8 | 147 | 33 | 26 | 3 | 34 | 5 | 1 | 2 | 0 | 12 | 8 | 66.7 | 0 |
| 18 | Safwan Khan | SG/SF | 159.5 | 16.0 | 9.4 | 4.4 | 94 | 17 | 19 | 3 | 44 | 12 | 5 | 1 | 0 | 10 | 6 | 60.0 | 0 |
| 19 | Jibran Khan | SG/SF | 159.5 | 7.6 | 3.4 | 1.5 | 72 | 4 | 21 | 1 | 31 | 5 | 6 | 2 | 0 | 21 | 8 | 38.1 | 0 |
| 20 | Adnan Habib | SG | 159.0 | 6.9 | 1.9 | 1.3 | 44 | 13 | 6 | 0 | 30 | 5 | 6 | 2 | 2 | 23 | 10 | 43.5 | 1 |
| 21 | Hannan Uppal | SF | 133.0 | 9.5 | 2.0 | 2.6 | 28 | 14 | 0 | 0 | 36 | 12 | 6 | 4 | 4 | 14 | 6 | 42.9 | 0 |
| 22 | Syed Hassan | PG/SG | 131.0 | 11.9 | 3.4 | 2.4 | 37 | 16 | 0 | 5 | 26 | 13 | 10 | 3 | 2 | 11 | 5 | 45.5 | 1 |
| 23 | Omair Sakhawat | PF | 131.0 | 9.4 | 4.0 | 2.1 | 56 | 23 | 3 | 1 | 29 | 13 | 5 | 1 | 3 | 14 | 4 | 28.6 | 0 |
| 24 | Yasser Malik | SG | 119.0 | 10.8 | 7.2 | 2.5 | 79 | 35 | 2 | 3 | 28 | 4 | 1 | 0 | 3 | 11 | 6 | 54.5 | 0 |
| 25 | A K | PG/SG | 105.0 | 17.5 | 7.5 | 4.0 | 45 | 20 | 1 | 2 | 24 | 16 | 2 | 2 | 6 | 6 | 5 | 83.3 | 0 |
| 26 | Ahmed Khattab | SF/PF | 101.0 | 14.4 | 5.6 | 3.9 | 39 | 13 | 4 | 1 | 27 | 11 | 7 | 3 | 4 | 7 | 2 | 28.6 | 0 |
| 27 | Khaliq Rehman | SF | 93.0 | 9.3 | 4.5 | 1.3 | 45 | 21 | 1 | 0 | 13 | 10 | 4 | 1 | 6 | 10 | 4 | 40.0 | 0 |
| 28 | Awais Malik | SG | 79.0 | 7.2 | 2.2 | 2.0 | 24 | 12 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 11 | 5 | 45.5 | 1 |
| 29 | Tamour Sheikh | SF/PF | 74.5 | 18.6 | 13.0 | 6.5 | 52 | 14 | 8 | 0 | 26 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 1 |
| 30 | Rameez Khan | PF/C | 71.0 | 10.1 | 6.4 | 3.0 | 45 | 21 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 7 | 4 | 57.1 | 0 |
| 31 | Omar Khattab | SG/SF | 66.0 | 7.3 | 1.3 | 1.9 | 12 | 6 | 0 | 0 | 17 | 3 | 3 | 1 | 2 | 9 | 4 | 44.4 | 0 |
| 32 | Zain Sheikh | SG | 64.0 | 5.8 | 3.3 | 1.0 | 36 | 6 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 3 | 27.3 | 0 |
| 33 | Nirvaan Latif | SF | 61.0 | 7.6 | 1.5 | 2.5 | 12 | 6 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 8 | 4 | 50.0 | 1 |
| 34 | Taha Durrani | SG | 55.0 | 13.8 | 8.0 | 3.5 | 32 | 16 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 |
| 35 | Taher Mirza | SG/SF | 51.5 | 17.2 | 8.3 | 5.0 | 25 | 5 | 4 | 3 | 15 | 4 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 |
| 36 | Emad Raza | PG | 51.0 | 12.8 | 3.3 | 2.5 | 13 | 3 | 2 | 1 | 10 | 8 | 3 | 0 | 0 | 4 | 3 | 75.0 | 0 |
| 37 | Sadeq Khan | PG/SG | 50.0 | 10.0 | 6.2 | 2.2 | 31 | 5 | 7 | 0 | 11 | 3 | 0 | 1 | 0 | 5 | 2 | 40.0 | 0 |
| 38 | Ahmed Butt | PG/SG | 47.5 | 15.8 | 13.0 | 2.7 | 39 | 5 | 9 | 2 | 8 | 5 | 1 | 0 | 6 | 3 | 1 | 33.3 | 0 |
| 39 | Hassan Chaudhary | SF | 45.5 | 15.2 | 3.3 | 5.3 | 10 | 5 | 0 | 0 | 16 | 3 | 5 | 0 | 4 | 3 | 2 | 66.7 | 0 |
| 40 | Yasir Khalid | PG/SG | 43.5 | 8.7 | 2.6 | 0.4 | 13 | 5 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 5 | 3 | 60.0 | 0 |
| 41 | Usman Iqbal | SF/PF | 39.5 | 19.8 | 10.0 | 5.0 | 20 | 10 | 0 | 0 | 10 | 5 | 2 | 1 | 1 | 2 | 1 | 50.0 | 0 |
| 42 | Ahmed Jamal | SG | 38.5 | 4.8 | 1.0 | 0.9 | 8 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 3 | 37.5 | 0 |
| 43 | Khizer Channa | SF | 38.5 | 9.6 | 1.0 | 3.5 | 4 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 1 |
| 44 | Shoaib Gaya | SG/SF | 37.5 | 9.4 | 5.5 | 2.5 | 22 | 5 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 |
| 45 | Hamid Malik | SG/SF | 37.0 | 12.3 | 5.3 | 3.0 | 16 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 |
| 46 | Shamil Khadaroo | SG | 35.5 | 5.9 | 2.3 | 1.0 | 14 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 50.0 | 0 |
| 47 | Hani Soudah | SF | 35.0 | 8.8 | 4.5 | 2.8 | 18 | 6 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 |
| 48 | Ali Chaudhry | SG/SF | 33.0 | 11.0 | 6.7 | 4.3 | 20 | 7 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 |
| 49 | Abid Bhatti | SG | 30.5 | 7.6 | 4.0 | 1.3 | 16 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 |
| 50 | Ali Nazir | SF | 28.0 | 9.3 | 5.3 | 2.3 | 16 | 8 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 |
| 51 | Reyaz Yahya | SG/SF | 27.0 | 9.0 | 4.0 | 3.7 | 12 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 |
| 52 | Hamza Malik | SG/SF | 24.5 | 8.2 | 3.3 | 2.3 | 10 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 |
| 53 | Abdul Murad | SG/SF | 24.5 | 8.2 | 2.3 | 3.7 | 7 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 |
| 54 | Farrukh Khan | PG | 24.0 | 8.0 | 5.0 | 1.3 | 15 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 |
| 55 | Mohsin Zaidi | PF | 22.5 | 4.5 | 0.4 | 0.8 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 |
| 56 | Atif Nawaz | SF/PF | 22.0 | 7.3 | 2.0 | 3.0 | 6 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 |
| 57 | Tash Samadzadeh | SF | 22.0 | 11.0 | 0.0 | 4.5 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 |
| 58 | Farooq Sani | SF | 21.5 | 7.2 | 2.0 | 2.0 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 |
| 59 | Sumair Chowdhary | SG/SF | 19.5 | 4.9 | 1.0 | 1.3 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 |
| 60 | Zain Malik | SG | 18.0 | 9.0 | 4.0 | 2.0 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 |
| 61 | Abdul Rehman Ahmed | SF | 17.5 | 8.8 | 4.0 | 3.0 | 8 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 |
| 62 | Siad Badaloo | PF | 17.5 | 8.8 | 2.0 | 4.0 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 |
| 63 | Nabeel Jabbar | PF | 16.5 | 5.5 | 0.7 | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 |
| 64 | Bilal Malik | SG | 16.5 | 8.3 | 4.5 | 3.5 | 9 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| 65 | Faizan Habibi | SG/SF | 13.0 | 13.0 | 2.0 | 4.0 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 66 | Taimur Malik | SF/PF | 12.5 | 12.5 | 6.0 | 7.0 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 67 | Irshad Saynon | SF/PF | 12.5 | 12.5 | 7.0 | 1.0 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 68 | Khurram Channa | SF | 11.5 | 11.5 | 5.0 | 4.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 69 | Sadaqat Chaudhary | SG/SF | 11.5 | 11.5 | 2.0 | 4.0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 70 | Qasim Malik | PG/SG | 11.5 | 11.5 | 2.0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 |
| 71 | Maaz Hassan | PF/C | 11.0 | 11.0 | 2.0 | 5.0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 72 | Sameer Chawla | SG | 11.0 | 11.0 | 4.0 | 4.0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 73 | Faisal Khan | C | 10.0 | 10.0 | 2.0 | 4.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 74 | Nasser Khan | C | 10.0 | 10.0 | 0.0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 75 | Omer Chaudhry | SG | 8.5 | 4.3 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 |
| 76 | Atif Baskandari | SG | 6.0 | 6.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| 77 | Bilal Khan | SF | 6.0 | 6.0 | 2.0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 |
| 78 | Ismail Mohamud | SF | 5.5 | 5.5 | 2.0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 79 | Yusuf Saber | PF | 4.5 | 4.5 | 2.0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 80 | Rizvan Merchant | PG/SG | 4.5 | 4.5 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 81 | Kamil Siddiqui | SG/SF | 4.5 | 4.5 | 2.0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 82 | Osama Mujahid | SG/SF | 3.5 | 3.5 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 83 | Ismail Syed | SF | 3.5 | 3.5 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 84 | Ahad Bhatti | PF | 3.5 | 3.5 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| 85 | Taaha Butt | SF/PF | 2.5 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
