White Cobras
vs
Black Wolves
vs
Black WolvesDetails
| Date | Time | Game | Game Length |
|---|---|---|---|
| February 19, 2023 | 12:15 pm | Winter Cup Semi (2) | 14' |
Results
| Team | Total | Outcome |
|---|---|---|
| White Cobras | 19 | Loss |
| Black Wolves | 31 | Win |
White Cobras
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moazzam Sheikh | PG/SG | 13 | 2 | 4 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hassan Chaudhry | PG/SG | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 |
| Jawwad Khurshid | C | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Taher Mirza | SG/SF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Umair Sheikh | SF/PF | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Total | 19 | 5 | 12 | 3 | 10 | 0 | 8 | 4 | 2 | 1 | 5 |
Black Wolves
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waleed Badshah | SF | 12 | 6 | 6 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 1 |
| Waqas Badshah | SF | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Raza Zahur | PG/SG | 10 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
| Adnan Habib | SG | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omair Sakhawat | PF/C | 6 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Total | 31 | 11 | 17 | 3 | 8 | 0 | 12 | 7 | 5 | 0 | 2 |
