- Name
- Baseer Yasseen
- Nationality
Canada- Position
- SF
- Height
- 5'10"
- Weight
- 185 lbs
- Status
- Active
- ADP
- 15.2
2025-2026 OUTLOOK
How can an improvement be considered a disappointment? Upon finally achieving his desired ’80’ Overall ranking, Baseer went from 17th to 14th in GN PTS but his impact appears to be lessening. He was 18th in the league in GN PPG, out of 20 regulars. The DAWG is there but as the league gets better, Baseer needs to follow suit. The shot that’s been years in the making needs to be debuted in 25/26 otherwise Baseer needs to find another way to make an impact. Year 5 is rolling around, everyone knows the lefty’s gonna left. What can he add to his bag?
PLAYER DESCRIPTION
Baseer is a DAWG. He has the best offensive rebound rate in league history. Dennis Rodman once confided in Kim Jong Un that he weeps at night knowing he will never conquer the boards like Baseer Yaseen.
| Awards |
|---|
| 5th Man of the Year 2023-2024 |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Wolves | 24.0 | 8.0 | 2.7 | 3.0 | 10 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
| Black Wolves | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Black Wolves | 52.5 | 8.8 | 3.3 | 2.3 | 20 | 10 | 0 | 0 | 14 | 4 | 0 | 0 | 6 | 10 | 3 | 0 | |
| Red Rockets | 60.5 | 8.6 | 2.6 | 2.9 | 18 | 9 | 0 | 0 | 20 | 5 | 1 | 0 | 7 | 13 | 2 | 0 | |
| Cairo Kings | 21.5 | 10.8 | 7.0 | 3.5 | 14 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Total | - | 158.5 | 8.8 | 3.3 | 2.8 | 62 | 31 | 0 | 0 | 50 | 9 | 1 | 0 | 18 | 30 | 7 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 24.0 | 8.0 | 2.7 | 3.0 | 10 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 2022 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2023 | 52.5 | 8.8 | 3.3 | 2.3 | 20 | 10 | 0 | 0 | 14 | 4 | 0 | 0 | 6 | 10 | 3 | 0 |
| 2024 | 60.5 | 8.6 | 2.6 | 2.9 | 18 | 9 | 0 | 0 | 20 | 5 | 1 | 0 | 7 | 13 | 2 | 0 |
| 2025 | 21.5 | 10.8 | 7.0 | 3.5 | 14 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Total | 158.5 | 8.8 | 3.3 | 2.8 | 62 | 31 | 0 | 0 | 50 | 9 | 1 | 0 | 18 | 30 | 7 | 0 |

Canada


