GNBL Player Statistics - 2023/2024 Regular Season
GN POINTS LEADER
| Rank | Player | GN PTS |
|---|---|---|
| 1 | Zaki Zahur | 143.5 |
| 2 | Safwan Khan | 114.0 |
| 3 | Jawwad Khurshid | 107.0 |
TOTAL POINTS LEADER
| Rank | Player | PTS |
|---|---|---|
| 1 | Safwan Khan | 62 |
| 2 | Zaki Zahur | 61 |
| 3 | Moazzam Sheikh | 55 |
POINTS PER GAME LEADER
| Rank | Player | PPG |
|---|---|---|
| 1 | Khalil Somani | 15.5 |
| 2 | Waleed Badshah | 13.0 |
| 3 | Moazzam Sheikh | 11.0 |
TOTAL REBOUNDS LEADER
| Rank | Player | REB |
|---|---|---|
| 1 | Zaki Zahur | 35 |
| 2 | Jibran Waqar | 32 |
| 3 | Jawwad Khurshid | 26 |
REBOUNDS PER GAME LEADER
| Rank | Player | RPG |
|---|---|---|
| 1 | Taimur Malik | 7.0 |
| 2 | Jibran Waqar | 5.3 |
| 3 | Waleed Badshah | 5.0 |
TOTAL ASSISTS LEADER
| Rank | Player | AST |
|---|---|---|
| 1 | Syed Hassan | 12 |
| 2 | Raza Zahur | 12 |
| 3 | Safwan Khan | 12 |
3-POINT LEADER
| Rank | Player | 3PM |
|---|---|---|
| 1 | Safwan Khan | 14 |
| 2 | Raza Zahur | 11 |
| 3 | Zaki Zahur | 11 |
STEALS LEADER
| Rank | Player | STL |
|---|---|---|
| 1 | Jibran Waqar | 6 |
| 2 | Zaki Zahur | 6 |
| 3 | Mahd Sheikh | 6 |
BLOCKS LEADER
| Rank | Player | BLK |
|---|---|---|
| 1 | Jawwad Khurshid | 7 |
| 2 | Raza Zahur | 3 |
| 3 | Waleed Badshah | 2 |
| Rank | Player | Team | Position | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaki Zahur | ![]() | SG/SF | 143.5 | 15.6 | 6.8 | 3.9 | 61 | 11 | 11 | 6 | 35 | 10 | 6 | 2 | 9 | 16 | 7 | 1 |
| 2 | Safwan Khan | ![]() | SG/SF | 114.0 | 18.3 | 10.3 | 4.3 | 62 | 9 | 14 | 2 | 26 | 12 | 5 | 1 | 6 | 12 | 4 | 0 |
| 3 | Jawwad Khurshid | ![]() | C | 107.0 | 11.6 | 3.3 | 2.9 | 30 | 15 | 0 | 0 | 26 | 4 | 1 | 7 | 9 | 15 | 7 | 1 |
| 4 | Syed Hassan | ![]() | PG/SG | 104.5 | 11.5 | 2.9 | 2.7 | 26 | 11 | 0 | 4 | 24 | 12 | 4 | 2 | 9 | 10 | 4 | 1 |
| 5 | Jibran Waqar | ![]() | SG/SF | 104.0 | 17.3 | 6.8 | 5.3 | 41 | 12 | 5 | 2 | 32 | 10 | 6 | 1 | 6 | 9 | 4 | 0 |
| 6 | Sameer Alam | ![]() | SG | 94.0 | 10.2 | 3.1 | 1.9 | 28 | 12 | 1 | 1 | 17 | 3 | 4 | 0 | 9 | 15 | 7 | 2 |
| 7 | Raza Zahur | ![]() | PG | 93.5 | 12.5 | 5.9 | 2.7 | 41 | 4 | 11 | 0 | 19 | 12 | 2 | 3 | 7 | 15 | 2 | 0 |
| 8 | Humeid Khan | ![]() | SF | 92.0 | 10.0 | 3.6 | 2.1 | 32 | 16 | 0 | 0 | 19 | 10 | 4 | 1 | 9 | 14 | 4 | 0 |
| 9 | Ali Merali | ![]() | C | 85.0 | 10.3 | 0.3 | 3.1 | 2 | 1 | 0 | 0 | 25 | 11 | 2 | 1 | 8 | 14 | 4 | 1 |
| 10 | Hassan Chaudhry | ![]() | PG/SG, SF | 81.0 | 13.3 | 4.5 | 3.3 | 27 | 10 | 2 | 1 | 20 | 10 | 2 | 2 | 6 | 12 | 4 | 0 |
| 11 | Arsalaan Abdullah | ![]() | SG/SF | 80.0 | 15.8 | 8.0 | 3.8 | 40 | 7 | 7 | 5 | 19 | 9 | 0 | 1 | 5 | 12 | 4 | 0 |
| 12 | Umair Sheikh | ![]() | SF | 77.0 | 12.2 | 2.7 | 4.2 | 16 | 8 | 0 | 0 | 25 | 7 | 2 | 1 | 6 | 15 | 4 | 0 |
| 13 | Mahd Sheikh | ![]() | PF/C, PG | 73.5 | 11.8 | 5.3 | 3.7 | 32 | 7 | 6 | 0 | 22 | 4 | 6 | 0 | 6 | 11 | 1 | 0 |
| 14 | Moazzam Sheikh | ![]() | PG/SG | 72.5 | 13.5 | 11.0 | 2.0 | 55 | 17 | 7 | 0 | 10 | 8 | 2 | 0 | 5 | 12 | 1 | 0 |
| 15 | Hannan Uppal | ![]() | SF | 62.0 | 10.0 | 2.3 | 2.3 | 14 | 7 | 0 | 0 | 14 | 7 | 2 | 2 | 6 | 10 | 3 | 0 |
| 16 | Jibran Khan | ![]() | SG/SF | 57.5 | 7.9 | 1.0 | 2.1 | 7 | 0 | 2 | 1 | 15 | 3 | 6 | 2 | 7 | 12 | 1 | 0 |
| 17 | Baseer Yasseen | ![]() | SF | 55.5 | 8.8 | 3.3 | 2.3 | 20 | 10 | 0 | 0 | 14 | 4 | 0 | 0 | 6 | 10 | 3 | 0 |
| 18 | Adnan Habib | ![]() | SG | 49.5 | 7.8 | 1.3 | 1.3 | 8 | 1 | 2 | 0 | 8 | 3 | 3 | 2 | 6 | 16 | 3 | 0 |
| 19 | Waleed Badshah | ![]() | SF | 49.0 | 24.0 | 13.0 | 5.0 | 26 | 10 | 2 | 0 | 10 | 8 | 0 | 2 | 2 | 1 | 2 | 0 |
| 20 | Ahmed Khattab | ![]() | SF/PF | 47.0 | 15.7 | 6.3 | 5.0 | 19 | 6 | 2 | 1 | 15 | 5 | 2 | 1 | 3 | 5 | 1 | 0 |
| 21 | Ismail Kara | ![]() | PF | 41.5 | 13.2 | 4.3 | 4.0 | 13 | 6 | 0 | 1 | 12 | 3 | 4 | 0 | 3 | 8 | 1 | 0 |
| 22 | Omair Sakhawat | ![]() | PF | 41.5 | 9.9 | 4.3 | 2.0 | 17 | 7 | 1 | 0 | 8 | 4 | 3 | 0 | 4 | 9 | 1 | 0 |
| 23 | Khalil Somani | ![]() | PG/SG | 29.5 | 14.8 | 15.5 | 0.0 | 31 | 5 | 7 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| 24 | Emad Raza | ![]() | PG | 26.0 | 13.0 | 3.0 | 2.5 | 6 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| 25 | Omar Khattab | ![]() | SG/SF | 22.5 | 6.5 | 1.3 | 1.0 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 8 | 1 | 0 |
| 26 | Yasir Khalid | ![]() | PG/SG | 21.5 | 6.8 | 0.7 | 0.3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 0 |
| 27 | Waqas Badshah | ![]() | C, SF/PF | 13.5 | 13.5 | 3.0 | 5.0 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 28 | Bilal Malik | ![]() | SG | 13.0 | 9.0 | 7.0 | 3.0 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 29 | Taimur Malik | ![]() | SF/PF | 12.5 | 12.5 | 6.0 | 7.0 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 30 | Atif Nawaz | ![]() | SF/PF | 9.0 | 4.5 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 31 | Tash Samadzadeh | ![]() | SF | 8.5 | 8.5 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 32 | Sadeq Khan | ![]() | PG/SG | 8.0 | 8.0 | 2.0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 33 | Bilal Khan | ![]() | SF | 7.0 | 6.0 | 2.0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 34 | Shamil Khadaroo | ![]() | SG | 7.0 | 6.0 | 2.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 35 | Nabeel Jabbar | ![]() | PF | 5.5 | 5.5 | 2.0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 36 | Yasser Malik | ![]() | SG | 3.5 | 3.5 | 2.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 37 | Khaliq Rehman | ![]() | SF | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















