GNBL Player Statistics - 2022/2023 Regular Season
| Rank | Player | Team | Position | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khalil Somani | ![]() | PG/SG | 127.5 | 14.2 | 12.0 | 3.6 | 108 | 24 | 19 | 3 | 32 | 9 | 10 | 7 | 0 |
| 2 | Ismail Kara | ![]() | PF | 92.0 | 15.3 | 5.5 | 7.2 | 33 | 12 | 3 | 0 | 43 | 6 | 10 | 5 | 1 |
| 3 | Jawwad Khurshid | ![]() | C | 89.5 | 9.9 | 5.8 | 3.4 | 52 | 23 | 2 | 0 | 31 | 9 | 15 | 4 | 0 |
| 4 | Ali Merali | ![]() | C | 85.0 | 9.4 | 1.3 | 4.9 | 12 | 6 | 0 | 0 | 44 | 9 | 14 | 5 | 0 |
| 5 | Arsalaan Abdullah | ![]() | SG/SF | 83.5 | 11.9 | 7.3 | 4.6 | 51 | 11 | 9 | 2 | 32 | 7 | 14 | 3 | 0 |
| 6 | Waleed Badshah | ![]() | SF | 69.0 | 13.8 | 12.0 | 4.8 | 60 | 24 | 4 | 0 | 24 | 5 | 5 | 1 | 0 |
| 7 | Moazzam Sheikh | ![]() | PG/SG | 67.5 | 16.9 | 16.0 | 3.3 | 64 | 29 | 2 | 0 | 13 | 4 | 8 | 3 | 1 |
| 8 | Awais Malik | ![]() | SG | 62.0 | 7.8 | 2.3 | 2.3 | 18 | 9 | 0 | 0 | 18 | 8 | 11 | 4 | 1 |
| 9 | Raza Zahur | ![]() | PG | 59.5 | 9.9 | 6.8 | 3.2 | 41 | 13 | 5 | 0 | 19 | 6 | 11 | 2 | 0 |
| 10 | Sameer Alam | ![]() | SG | 59.0 | 7.4 | 1.6 | 2.8 | 13 | 6 | 0 | 1 | 22 | 8 | 13 | 4 | 0 |
| 11 | Taha Durrani | ![]() | SG | 55.0 | 13.8 | 8.0 | 3.5 | 32 | 16 | 0 | 0 | 14 | 4 | 5 | 4 | 1 |
| 12 | Safwan Khan | ![]() | SG/SF | 49.5 | 12.4 | 8.0 | 4.5 | 32 | 8 | 5 | 1 | 18 | 4 | 6 | 2 | 0 |
| 13 | Jibran Khan | ![]() | SG/SF | 49.5 | 8.3 | 5.5 | 1.3 | 33 | 3 | 9 | 0 | 8 | 6 | 9 | 4 | 0 |
| 14 | Zain Sheikh | ![]() | SG | 42.0 | 6.0 | 3.9 | 0.9 | 27 | 3 | 7 | 0 | 6 | 7 | 12 | 2 | 0 |
| 15 | Umair Sheikh | ![]() | SF | 42.0 | 8.4 | 3.2 | 3.2 | 16 | 6 | 1 | 1 | 16 | 5 | 13 | 2 | 0 |
| 16 | Mahd Sheikh | ![]() | PF/C, PG | 40.0 | 13.3 | 6.7 | 6.7 | 20 | 7 | 2 | 0 | 20 | 3 | 8 | 1 | 0 |
| 17 | Khizer Channa | ![]() | SF | 38.5 | 9.6 | 1.0 | 3.5 | 4 | 2 | 0 | 0 | 14 | 4 | 5 | 3 | 1 |
| 18 | Humeid Khan | ![]() | SF | 31.5 | 10.5 | 7.0 | 2.7 | 21 | 10 | 0 | 1 | 8 | 3 | 3 | 2 | 0 |
| 19 | Rameez Khan | ![]() | PF/C | 29.0 | 9.7 | 6.3 | 2.3 | 19 | 8 | 1 | 0 | 7 | 3 | 4 | 2 | 0 |
| 20 | Jibran Waqar | ![]() | SG/SF | 28.5 | 14.3 | 8.5 | 6.0 | 17 | 2 | 4 | 1 | 12 | 2 | 4 | 1 | 0 |
| 21 | Waqas Badshah | ![]() | C, SF/PF | 23.5 | 7.8 | 2.7 | 4.0 | 8 | 4 | 0 | 0 | 12 | 3 | 4 | 0 | 0 |
| 22 | Zaki Zahur | ![]() | SG/SF | 22.5 | 11.3 | 4.5 | 4.0 | 9 | 0 | 3 | 0 | 8 | 2 | 9 | 2 | 0 |
| 23 | Yasser Malik | ![]() | SG | 21.5 | 10.8 | 10.5 | 1.5 | 21 | 10 | 0 | 1 | 3 | 2 | 3 | 1 | 0 |
| 24 | Farrukh Khan | ![]() | PG | 19.0 | 9.5 | 7.5 | 2.0 | 15 | 3 | 3 | 0 | 4 | 2 | 5 | 1 | 0 |
| 25 | Mohsin Zaidi | ![]() | PF | 19.0 | 4.8 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 2 | 0 |
| 26 | Hani Soudah | ![]() | SF | 18.5 | 9.3 | 7.0 | 2.0 | 14 | 4 | 2 | 0 | 4 | 2 | 5 | 1 | 0 |
| 27 | Siad Badaloo | ![]() | PF | 17.5 | 8.8 | 2.0 | 4.0 | 4 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 |
| 28 | Adnan Habib | ![]() | SG | 17.5 | 5.8 | 1.3 | 2.7 | 4 | 2 | 0 | 0 | 8 | 3 | 3 | 0 | 0 |
| 29 | Hassan Chaudhry | ![]() | PG/SG, SF | 17.0 | 8.5 | 4.0 | 4.0 | 8 | 4 | 0 | 0 | 8 | 2 | 3 | 0 | 0 |
| 30 | Ahmed Jamal | ![]() | SG | 14.5 | 4.8 | 0.0 | 0.7 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 2 | 0 |
| 31 | Nirvaan Latif | ![]() | SF | 13.0 | 6.5 | 1.0 | 3.5 | 2 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 |
| 32 | Shamil Khadaroo | ![]() | SG | 11.5 | 5.8 | 3.0 | 0.5 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 0 |
| 33 | Khurram Channa | ![]() | SF | 11.5 | 11.5 | 5.0 | 4.0 | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 |
| 34 | Bilal Malik | ![]() | SG | 7.5 | 7.5 | 2.0 | 4.0 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
| 35 | Emad Raza | ![]() | PG | 7.0 | 7.0 | 7.0 | 1.0 | 7 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 36 | Ali Nazir | ![]() | SF | 6.5 | 6.5 | 4.0 | 2.0 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 37 | Ismail Mohamud | ![]() | SF | 5.5 | 5.5 | 2.0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 38 | Nabeel Jabbar | ![]() | PF | 5.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 39 | Omer Chaudhry | ![]() | SG | 5.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 40 | Yusuf Saber | ![]() | PF | 4.5 | 4.5 | 2.0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 41 | Abid Bhatti | ![]() | SG | 3.5 | 3.5 | 2.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |




