- Name
- Waqas Badshah
- Nationality
Canada- Position
- SF/PF, C
- Height
- 6' 2"
- Weight
- 190 lbs
- Status
- Sub
- ADP
- 7.1
PLAYER DESCRIPTION
The younger Badshah is the youngest player in the league but don’t let the baby face fool you, Waqas is capable of dominating the old heads. Great length, athleticism and strength lets him get to any spot on the floor he wants. That remains his biggest problem though, sometimes it appears as if he lacks the want. He continues to improve every year drastically and those moments when he’s truly locked in has impressed captains enough that his ADP continues to rise week after week. As his game awareness and shot consistency continue to improve, Waqas will climb the ADP ladder as fast as he’ll climb the GN points list.
| Awards |
|---|
| ALL GNBL 2nd Team All-Star 2024-2025 |
| Defensive Player of the Year 2024-2025 |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Rockets | 23.5 | 7.8 | 2.7 | 4.0 | 8 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | |
| Blue Bulldogs | 13.5 | 13.5 | 3.0 | 5.0 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| White Cobras | 166.0 | 18.4 | 6.1 | 5.1 | 55 | 20 | 5 | 0 | 46 | 21 | 2 | 12 | 9 | 11 | 5 | 1 | |
| Cairo Kings | 19.5 | 19.5 | 15.0 | 2.0 | 15 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Total | - | 222.5 | 15.9 | 5.8 | 4.6 | 81 | 28 | 8 | 1 | 65 | 26 | 2 | 13 | 14 | 16 | 6 | 1 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 23.5 | 7.8 | 2.7 | 4.0 | 8 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 2023 | 13.5 | 13.5 | 3.0 | 5.0 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2024 | 166.0 | 18.4 | 6.1 | 5.1 | 55 | 20 | 5 | 0 | 46 | 21 | 2 | 12 | 9 | 11 | 5 | 1 |
| 2025 | 19.5 | 19.5 | 15.0 | 2.0 | 15 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total | 222.5 | 15.9 | 5.8 | 4.6 | 81 | 28 | 8 | 1 | 65 | 26 | 2 | 13 | 14 | 16 | 6 | 1 |

Canada


