- Name
- Umair Sheikh
- Nationality
Canada- Position
- SF
- Height
- 5'10"
- Weight
- 180 lbs
- Status
- Active
- ADP
- 13.7
2025-2026 OUTLOOK
Slow and steady but like the tortoise, Umair will get back to his MVP form. Finishing an impressive 6th in GN PTS, Umair has improved every year of GNBLs existence. His handles were the first thing to come back, but no one was worried. Then, his stamina came back, and still no one worried. His defense and tenacity were next, yet, ever still, no one worried. This is the year his shot comes back, and the league will worry, as they will witness what few still around did 25 years ago. The glory of Umair Sheikh is upon us.
PLAYER DESCRIPTION
Jack of all trades, Commish Umair simultaneously can bring up the ball, post up, organize the league, make an Instagram video, secure sponsors and trash talk like Gary Payton all within the 24 second shot clock.
| Awards |
|---|
| ALL GNBL 2nd Team All-Star 2024-2025 |
| ALL GNBL 1st Team All-Star 2021-2022 |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Wolves | 34.0 | 8.5 | 3.0 | 3.0 | 14 | 7 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | |
| Red Rockets | 42.0 | 8.4 | 3.2 | 3.2 | 16 | 6 | 1 | 1 | 16 | 0 | 0 | 0 | 13 | 5 | 2 | 0 | |
| Red Rockets | 73.0 | 12.2 | 2.7 | 4.2 | 16 | 8 | 0 | 0 | 25 | 7 | 2 | 1 | 15 | 6 | 4 | 0 | |
| Red Rockets | 103.5 | 12.9 | 4.1 | 4.6 | 33 | 14 | 1 | 2 | 37 | 6 | 6 | 4 | 15 | 8 | 2 | 0 | |
| Makkah Marauders | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 252.5 | 11.0 | 3.3 | 3.9 | 79 | 35 | 2 | 3 | 90 | 13 | 8 | 5 | 47 | 23 | 10 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 34.0 | 8.5 | 3.0 | 3.0 | 14 | 7 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| 2022 | 42.0 | 8.4 | 3.2 | 3.2 | 16 | 6 | 1 | 1 | 16 | 0 | 0 | 0 | 13 | 5 | 2 | 0 |
| 2023 | 73.0 | 12.2 | 2.7 | 4.2 | 16 | 8 | 0 | 0 | 25 | 7 | 2 | 1 | 15 | 6 | 4 | 0 |
| 2024 | 103.5 | 12.9 | 4.1 | 4.6 | 33 | 14 | 1 | 2 | 37 | 6 | 6 | 4 | 15 | 8 | 2 | 0 |
| 2025 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 252.5 | 11.0 | 3.3 | 3.9 | 79 | 35 | 2 | 3 | 90 | 13 | 8 | 5 | 47 | 23 | 10 | 0 |

Canada


