- Name
- Taher Mirza
- Nationality
Canada- Position
- SG/SF
- Height
- 5'10"
- Weight
- 190 lbs
- Status
- Sub
- ADP
- 6.0
| Awards |
|---|
| ALL GNBL 1st Team All-Star 2021-2022 (replacement) |
| 3 Point Competition Winner 2021-2022 |
| 2-Ball Competition Winner 2021-2022 |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bulldogs | 32.0 | 16.0 | 2.5 | 7.0 | 16 | 5 | 2 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Jakarta Jaguars | 19.5 | 19.5 | 9.0 | 1.0 | 9 | 0 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Total | - | 51.5 | 17.2 | 4.7 | 5.0 | 25 | 5 | 4 | 3 | 15 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 32.0 | 16.0 | 2.5 | 7.0 | 16 | 5 | 2 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2025 | 19.5 | 19.5 | 9.0 | 1.0 | 9 | 0 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Total | 51.5 | 17.2 | 4.7 | 5.0 | 25 | 5 | 4 | 3 | 15 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |

Canada

