- Name
- Shamil Khadaroo
- Nationality
Mauritius- Position
- SG
- Height
- 5' 7"
- Weight
- 170 lbs
- Status
- Sub
- ADP
- 8.0
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bulldogs | 11.0 | 5.5 | 2.0 | 2.0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Red Rockets | 11.5 | 5.8 | 3.0 | 0.5 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | |
| Blue Bulldogs | 6.0 | 6.0 | 2.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Red Rockets | 7.0 | 7.0 | 2.0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Total | - | 35.5 | 5.9 | 2.3 | 1.0 | 14 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11.0 | 5.5 | 2.0 | 2.0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2022 | 11.5 | 5.8 | 3.0 | 0.5 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 2023 | 6.0 | 6.0 | 2.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 7.0 | 7.0 | 2.0 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 35.5 | 5.9 | 2.3 | 1.0 | 14 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 |

Mauritius


