- Name
- Omair Sakhawat
- Nationality
Canada- Position
- PF
- Height
- 5'11"
- Weight
- 220 lbs
- Status
- Active
- ADP
- 10.3
2025-2026 OUTLOOK
Omair improved on his 23/24 campaign, going from 22nd in GN points to 17th (15th amongst regulars) including the Junk Yard Player award but the mid range assassin needs up his game because 15th is not an acceptable finish for one of the most talented offensive players in the league. As gap between the (U/O)mairs closes to the closest it’s been in 20 years, the bigger Omair has to find new ways to contribute. His shot needs to go back to being automatic, his post game needs to re-develop against smaller opponents and he needs to improve his lateral movement to guard an extra position. Lots to do for the silver haired big, but he’s got the talent to do it.
PLAYER DESCRIPTION
Omair has one of the most well rounded offensive games in the league. Automatic from 18 feet, great handles for a big, great passer from the high post and has the post moves to take advantage of smaller defenders. If he continues to develop his 3 point range then it’ll certainly put the league on notice.
| Awards |
|---|
| Junk Year Dog of the Year 2024-2025 |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bulldogs | 25.0 | 8.3 | 6.0 | 2.0 | 18 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
| Blue Bulldogs | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blue Bulldogs | 39.5 | 9.9 | 4.3 | 2.0 | 17 | 7 | 1 | 0 | 8 | 4 | 3 | 0 | 9 | 4 | 1 | 0 | |
| Blue Bulldogs | 48.5 | 9.7 | 3.0 | 2.2 | 15 | 7 | 0 | 1 | 11 | 7 | 1 | 0 | 13 | 5 | 2 | 0 | |
| Cairo Kings | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 113.0 | 9.4 | 4.2 | 2.1 | 50 | 20 | 3 | 1 | 25 | 11 | 4 | 0 | 25 | 12 | 4 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 25.0 | 8.3 | 6.0 | 2.0 | 18 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 2022 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 39.5 | 9.9 | 4.3 | 2.0 | 17 | 7 | 1 | 0 | 8 | 4 | 3 | 0 | 9 | 4 | 1 | 0 |
| 2024 | 48.5 | 9.7 | 3.0 | 2.2 | 15 | 7 | 0 | 1 | 11 | 7 | 1 | 0 | 13 | 5 | 2 | 0 |
| 2025 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 113.0 | 9.4 | 4.2 | 2.1 | 50 | 20 | 3 | 1 | 25 | 11 | 4 | 0 | 25 | 12 | 4 | 0 |

Canada


