- Name
- Mohsin Zaidi
- Nationality
Canada- Position
- PF
- Height
- 5'10"
- Weight
- 200 lbs
- Status
- Active
- ADP
- 16.0
| OVERALL | OFFENSE | DEFENSE |
![]() |
![]() |
![]() |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Wolves | 3.5 | 3.5 | 2.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| White Cobras | 19.0 | 4.8 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 2 | 0 | |
| Total | - | 22.5 | 4.5 | 0.4 | 0.8 | 2 | 1 | 0 | 0 | 4 | 7 | 5 | 2 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3.5 | 3.5 | 2.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022 | 19.0 | 4.8 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 2 | 0 |
| Total | 22.5 | 4.5 | 0.4 | 0.8 | 2 | 1 | 0 | 0 | 4 | 7 | 5 | 2 | 0 |

Canada



