- Name
- Khurram Channa
- Nationality
Canada- Position
- SF
- Height
- 5' 9"
- Weight
- 190 lbs
- Status
- Sub
- ADP
- 6.0
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bulldogs | 11.5 | 11.5 | 5.0 | 4.0 | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | |
| Makkah Marauders | 12.5 | 12.5 | 7.0 | 2.0 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Total | - | 24.0 | 12.0 | 6.0 | 3.0 | 12 | 3 | 2 | 0 | 6 | 2 | 1 | 1 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11.5 | 11.5 | 5.0 | 4.0 | 5 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 |
| 2025 | 12.5 | 12.5 | 7.0 | 2.0 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Total | 24.0 | 12.0 | 6.0 | 3.0 | 12 | 3 | 2 | 0 | 6 | 2 | 1 | 1 | 0 |

Canada
