- Name
- Khalil Somani
- Nationality
United Arab Emirates- Position
- PG/SG
- Height
- 5' 9"
- Weight
- 170 lbs
- Status
- Sub
- ADP
- 1.0
| Awards |
|---|
| ALL GNBL 2nd Team All-Star 2022-2023 |
| Most Valuable Player of the Year 2022-2023 |
| Got Next Point Champion 2022-2023 |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Cobras | 127.5 | 14.2 | 12.0 | 3.6 | 108 | 24 | 19 | 3 | 32 | 0 | 0 | 0 | 10 | 9 | 7 | 0 | |
| White Cobras | 29.5 | 14.8 | 15.5 | 0.0 | 31 | 5 | 7 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | |
| Total | - | 157.0 | 14.3 | 12.6 | 2.9 | 139 | 29 | 26 | 3 | 32 | 3 | 1 | 2 | 12 | 11 | 7 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 127.5 | 14.2 | 12.0 | 3.6 | 108 | 24 | 19 | 3 | 32 | 0 | 0 | 0 | 10 | 9 | 7 | 0 |
| 2023 | 29.5 | 14.8 | 15.5 | 0.0 | 31 | 5 | 7 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Total | 157.0 | 14.3 | 12.6 | 2.9 | 139 | 29 | 26 | 3 | 32 | 3 | 1 | 2 | 10 | 11 | 7 | 0 |

United Arab Emirates


