- Name
- Farrukh Khan
- Nationality
Canada- Position
- PG
- Height
- 5' 6"
- Weight
- 160 lbs
- Status
- Active
- ADP
- 8.0
| OVERALL | OFFENSE | DEFENSE |
![]() |
![]() |
![]() |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Wolves | 5.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Black Wolves | 19.0 | 9.5 | 7.5 | 2.0 | 15 | 3 | 3 | 0 | 4 | 2 | 5 | 1 | 0 | |
| Total | - | 24.0 | 8.0 | 5.0 | 1.3 | 15 | 3 | 3 | 0 | 4 | 3 | 5 | 2 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 5.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2022 | 19.0 | 9.5 | 7.5 | 2.0 | 15 | 3 | 3 | 0 | 4 | 2 | 5 | 1 | 0 |
| Total | 24.0 | 8.0 | 5.0 | 1.3 | 15 | 3 | 3 | 0 | 4 | 3 | 5 | 2 | 0 |

Canada


