- Name
- Farooq Sani
- Nationality
Canada- Position
- SF
- Height
- 5' 9"
- Weight
- 175 lbs
- Status
- Sub
- ADP
- 7.5
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bulldogs | 18.0 | 9.0 | 0.0 | 3.0 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Blue Bulldogs | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Black Wolves | 3.5 | 3.5 | 2.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | - | 21.5 | 7.2 | 0.7 | 2.0 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 18.0 | 9.0 | 0.0 | 3.0 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2022 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2024 | 3.5 | 3.5 | 2.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 21.5 | 7.2 | 0.7 | 2.0 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |

Canada
