- Name
- Emad Raza
- Nationality
Canada- Position
- PG
- Height
- 5' 7"
- Weight
- 165 lbs
- Status
- Sub
- ADP
- 6.0
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bulldogs | 7.0 | 7.0 | 7.0 | 1.0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Black Wolves | 26.0 | 13.0 | 3.0 | 2.5 | 6 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Total | - | 33.0 | 11.0 | 4.3 | 2.0 | 13 | 3 | 2 | 1 | 6 | 5 | 0 | 0 | 2 | 3 | 2 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7.0 | 7.0 | 7.0 | 1.0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2023 | 26.0 | 13.0 | 3.0 | 2.5 | 6 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 33.0 | 11.0 | 4.3 | 2.0 | 13 | 3 | 2 | 1 | 6 | 5 | 0 | 0 | 2 | 3 | 2 | 0 |

Canada


