- Name
- Ahmed Khattab
- Nationality
Syria- Position
- SF/PF
- Height
- 6' 1"
- Weight
- 205 lbs
- Status
- Active
- ADP
- 2.5
2025-2026 OUTLOOK
Ahmed was a human highlight reel last season, in that he had spectacular plays on both ends, but only showed up once every 4 weeks. Attendance continues to be the biggest factor in the younger Khattabs journey to dominate the league, finishing yet again in 20th place in GN PTS. Ahmed needs to seriously consider whether this doctor thing has a future or if it’s just a bump in the road to achieving his real goal of GNBL supremacy.
PLAYER DESCRIPTION
AK47 is another rookie added to the regulars list but we expect him to put his mark down early and often. If this was 2K, Ahmed would have the ideal GNBL build. Tall and strong but a good first step, he’s the toughest matchup in GNBL. Add his excellent ball handles and shot that drops from 5-25 feet away he’s an offensive force. He can be a black hole sometimes but when that hole is devouring opponents, no one will mind. He’s a strong on ball defender as well and uses his length to keep ball handlers wary but he needs to show a willingness on that end every play.
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bulldogs | 47.0 | 15.7 | 6.3 | 5.0 | 19 | 6 | 2 | 1 | 15 | 5 | 2 | 1 | 5 | 3 | 1 | 0 | |
| Blue Bulldogs | 44.5 | 14.8 | 5.3 | 2.3 | 16 | 5 | 2 | 0 | 7 | 6 | 5 | 2 | 6 | 3 | 1 | 0 | |
| Jakarta Jaguars | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 91.5 | 15.3 | 5.8 | 3.7 | 35 | 11 | 4 | 1 | 22 | 11 | 7 | 3 | 11 | 6 | 2 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 47.0 | 15.7 | 6.3 | 5.0 | 19 | 6 | 2 | 1 | 15 | 5 | 2 | 1 | 5 | 3 | 1 | 0 |
| 2024 | 44.5 | 14.8 | 5.3 | 2.3 | 16 | 5 | 2 | 0 | 7 | 6 | 5 | 2 | 6 | 3 | 1 | 0 |
| 2025 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 91.5 | 15.3 | 5.8 | 3.7 | 35 | 11 | 4 | 1 | 22 | 11 | 7 | 3 | 11 | 6 | 2 | 0 |

Syria


