- Name
- Adnan Habib
- Nationality
Canada- Position
- SG
- Height
- 5' 6"
- Weight
- 200 lbs
- Status
- Active
- ADP
- 18.5
2025-2026 OUTLOOK
Splash Bhai’ Adnan Habib improved his GNBL PTS finish by 7 spots finishing 11th, earning a spot in the All-Star Game as a replacement. That’s in addition to the Ironman and Teammate of the Year awards. The great finish doesn’t mean there isn’t room to grow. The 3-point sniper finished 4-18 from 3, reasonable for most of the league but not for someone who’s known for his long range abilities. Adnan will look to make a greater impact in games that matter to continue to improve both his GNBL PTS total and ADP in the 25/26 season.
PLAYER DESCRIPTION
The splash brothers 5’6″ pakistani cousin, Adnan Habib has effortless range even well beyond 22 feet. This immovable object is the best guard to big screen setter in the league and his floor spacing make him one of the most coveted guards around.
| Awards |
|---|
| ALL GNBL 2nd Team All-Star 2024-2025 |
| Ironman of the Year 2024-2025 |
| Teammate of the Year 2024-2025 |
| Man of the Year 2023-2024 |
| Man of the Year 2021-2022 |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Wolves | 22.5 | 5.6 | 2.0 | 1.0 | 12 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | |
| Red Rockets | 17.5 | 5.8 | 1.3 | 2.7 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| Red Rockets | 46.5 | 7.8 | 1.3 | 1.3 | 8 | 1 | 2 | 0 | 8 | 3 | 3 | 2 | 16 | 6 | 3 | 0 | |
| White Cobras | 70.0 | 7.8 | 2.2 | 1.1 | 20 | 4 | 4 | 0 | 10 | 2 | 3 | 0 | 16 | 9 | 6 | 1 | |
| Cairo Kings | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 156.5 | 7.1 | 1.8 | 1.4 | 44 | 13 | 6 | 0 | 30 | 5 | 6 | 2 | 39 | 22 | 10 | 1 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 22.5 | 5.6 | 2.0 | 1.0 | 12 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| 2022 | 17.5 | 5.8 | 1.3 | 2.7 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2023 | 46.5 | 7.8 | 1.3 | 1.3 | 8 | 1 | 2 | 0 | 8 | 3 | 3 | 2 | 16 | 6 | 3 | 0 |
| 2024 | 70.0 | 7.8 | 2.2 | 1.1 | 20 | 4 | 4 | 0 | 10 | 2 | 3 | 0 | 16 | 9 | 6 | 1 |
| 2025 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 156.5 | 7.1 | 1.8 | 1.4 | 44 | 13 | 6 | 0 | 30 | 5 | 6 | 2 | 39 | 22 | 10 | 1 |

Canada


