Black Wolves
vs
Red Rockets
vs
Red RocketsDetails
| Date | Time | Game | Game Length |
|---|---|---|---|
| March 7, 2024 | 10:00 pm | All-Star 2023-2024 | 40' |
Results
| Team | Total | Outcome |
|---|---|---|
| Black Wolves | 72 | Loss |
| Red Rockets | 74 | Win |
Black Wolves
| Player | Position | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Zaki Zahur | SG/SF | 27 | 3 | 6 | 3 | 8 | 2 | 1 | 0 | 1 |
| Syed Hassan | PG/SG | 9 | 3 | 1 | 0 | 6 | 4 | 3 | 0 | 1 |
| Jibran Waqar | SG/SF | 18 | 2 | 4 | 2 | 10 | 3 | 1 | 0 | 1 |
| Mahd Sheikh | PF | 10 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Raza Zahur | PG | 8 | 4 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| Total | 72 | 14 | 12 | 8 | 32 | 13 | 8 | 0 | 3 |
Red Rockets
| Player | Position | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Safwan Khan | SG/SF | 35 | 7 | 5 | 6 | 14 | 4 | 1 | 0 | 0 |
| Arsalaan Abdullah | SG/SF | 14 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 1 |
| Moazzam Sheikh | PG/SG | 13 | 6 | 0 | 1 | 5 | 3 | 0 | 0 | 2 |
| Sameer Alam | SG | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 |
| Jawwad Khurshid | C | 8 | 4 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| Total | 74 | 23 | 7 | 7 | 43 | 8 | 4 | 1 | 3 |
Officials
| Referee |
|---|
| Sadeq Khan |
