Cairo Kings vs Makkah Marauders
Details
| Date | Time | League | Season | Game | Game Length |
|---|---|---|---|---|---|
| November 27, 2025 | 10:30 pm | GNBL | 2025 | Week 6 2025 | 16' |
Results
| Team | Total | Outcome |
|---|---|---|
| Cairo Kings | 32 | Win |
| Makkah Marauders | 21 | Loss |
Cairo Kings
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PF | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ismail Kara | PF | 7 | 1 | 6 | 1 | 3 | 2 | 2 | 5 | 3 | 2 | 0 | 0 | 0 |
| A K | PG/SG | 13 | 6 | 6 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 |
| Hannan Uppal | SF | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Zaki Zahur | SG/SF | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ali Nazir | SF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 32 | 13 | 23 | 1 | 6 | 3 | 4 | 16 | 10 | 3 | 1 | 2 | 0 |
Makkah Marauders
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PF | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jibran Waqar | SG/SF | 8 | 4 | 10 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 |
| Hassan Chaudhry | PG/SG | 7 | 2 | 4 | 1 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Omair Sakhawat | PF | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Umair Sheikh | SF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Adnan Habib | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 9 | 22 | 1 | 6 | 0 | 0 | 15 | 8 | 0 | 1 | 4 | 0 |
