Blue Bulldogs
vs
Black Wolves
vs
Black WolvesDetails
| Date | Time | League | Season | Game | Game Length |
|---|---|---|---|---|---|
| November 21, 2024 | 10:30 pm | GNBL | 2024 | Week 6 2024 | 16' |
Results
| Team | Total | Outcome |
|---|---|---|
| Blue Bulldogs | 40 | Win |
| Black Wolves | 23 | Loss |
Blue Bulldogs
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moazzam Sheikh | PG/SG | 15 | 3 | 5 | 3 | 7 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 |
| Omair Sakhawat | PF | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Yasir Khalid | PG/SG | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ali Merali | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sameer Alam | SG | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
| Total | 40 | 14 | 23 | 4 | 8 | 0 | 0 | 13 | 13 | 6 | 0 | 2 | 0 |
Black Wolves
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Humeid Khan | SF | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 |
| Ahmed Khattab | SF/PF | 9 | 3 | 5 | 1 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 |
| Jawwad Khurshid | C | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adnan Habib | SG | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khaliq Rehman | SF | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Total | 23 | 10 | 18 | 1 | 7 | 0 | 0 | 9 | 7 | 2 | 0 | 6 | 0 |
