Black Wolves
vs
Red Rockets
vs
Red RocketsDetails
| Date | Time | League | Season | Game | Game Length |
|---|---|---|---|---|---|
| January 9, 2025 | 10:30 pm | GNBL | 2024 | Week 10 2024 | 16' |
Results
| Team | Total | Outcome |
|---|---|---|
| Black Wolves | 47 | Win |
| Red Rockets | 29 | Loss |
Black Wolves
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moazzam Sheikh | PG/SG | 14 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| Arsalaan Abdullah | SG/SF | 23 | 1 | 2 | 7 | 12 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 |
| Sameer Alam | SG | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 0 |
| Jawwad Khurshid | C | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
| Hannan Uppal | SF | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 |
| Total | 47 | 13 | 22 | 7 | 13 | 0 | 0 | 17 | 13 | 4 | 5 | 6 | 0 |
Red Rockets
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umair Sheikh | SF | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Humeid Khan | SF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jibran Waqar | SG/SF | 14 | 4 | 9 | 2 | 6 | 0 | 0 | 7 | 2 | 3 | 1 | 2 | 0 |
| Sadeq Khan | PG/SG | 3 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Baseer Yasseen | SF | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 29 | 10 | 29 | 3 | 11 | 0 | 0 | 12 | 7 | 3 | 4 | 5 | 0 |
