Black Wolves
vs
White Cobras
vs
White CobrasDetails
| Date | Time | League | Season | Game | Game Length |
|---|---|---|---|---|---|
| October 17, 2024 | 10:30 pm | GNBL | 2024 | Week 1 2024 | 16' |
Results
| Team | Total | Outcome |
|---|---|---|
| Black Wolves | 34 | Win |
| White Cobras | 27 | Loss |
Black Wolves
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jibran Waqar | SG/SF | 18 | 3 | 6 | 4 | 7 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | 0 |
| Omair Sakhawat | PF | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mahd Sheikh | PF | 7 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
| Sameer Alam | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Chaudhary | SF | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 0 |
| Total | 34 | 9 | 24 | 5 | 9 | 1 | 6 | 17 | 7 | 5 | 1 | 4 | 0 |
White Cobras
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moazzam Sheikh | PG/SG | 7 | 2 | 4 | 1 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 |
| Nirvaan Latif | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Waqas Badshah | SF | 7 | 2 | 5 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| Umair Sheikh | SF | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 |
| Zaki Zahur | SG/SF | 9 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Total | 27 | 9 | 18 | 3 | 10 | 0 | 0 | 14 | 9 | 2 | 1 | 6 | 0 |
