Black Wolves
vs
White Cobras
vs
White CobrasDetails
| Date | Time | League | Season | Game | Game Length |
|---|---|---|---|---|---|
| February 22, 2024 | 11:00 pm | GNBL | 2023 | Week 15 2023 | 14' |
Results
| Team | Total | Outcome |
|---|---|---|
| Black Wolves | 30 | Win |
| White Cobras | 27 | Loss |
Black Wolves
| Player | Position | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|
| Jibran Waqar | SG/SF | 6 | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
| Syed Hassan | PG/SG | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jawwad Khurshid | C | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 |
| Sameer Alam | SG | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Zaki Zahur | SG/SF | 7 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Total | 30 | 13 | 0 | 4 | 13 | 9 | 0 | 1 | 3 |
White Cobras
| Player | Position | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|
| Khalil Somani | PG/SG | 15 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Raza Zahur | PG | 5 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
| Ali Merali | C | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Jibran Khan | SG/SF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omair Sakhawat | PF | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Total | 27 | 6 | 5 | 0 | 9 | 10 | 4 | 3 | 0 |
