Red Rockets
vs
Black Wolves
vs
Black WolvesDetails
| Date | Time | League | Season | Game | Game Length |
|---|---|---|---|---|---|
| December 4, 2022 | 11:30 am | GNBL | 2022 | Week 8 Finals | 14' |
Results
| Team | Total | Outcome |
|---|---|---|
| Red Rockets | 30 | Loss |
| Black Wolves | 33 | Win |
Red Rockets
| Player | Position | PTS | 2PM | 3PM | FTM | REB | Dynasty |
|---|---|---|---|---|---|---|---|
| Waleed Badshah | SF | 18 | 6 | 2 | 0 | 2 | 0 |
| Waqas Badshah | SF | 4 | 2 | 0 | 0 | 3 | 0 |
| Zain Sheikh | SG | 8 | 1 | 2 | 0 | 1 | 0 |
| Ali Merali | PF/C | 0 | 0 | 0 | 0 | 8 | 0 |
| Awais Malik | PG/SG | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 30 | 9 | 4 | 0 | 16 | 0 |
Black Wolves
| Player | Position | PTS | 2PM | 3PM | FTM | REB | Dynasty |
|---|---|---|---|---|---|---|---|
| Raza Zahur | PG/SG | 9 | 3 | 1 | 0 | 5 | 0 |
| Zaki Zahur | SF | 3 | 0 | 1 | 0 | 3 | 0 |
| Khalil Somani | PG/SG | 12 | 4 | 1 | 1 | 5 | 0 |
| Hani Soudah | SG/SF | 9 | 3 | 1 | 0 | 1 | 0 |
| Mohsin Zaidi | PF | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 33 | 10 | 4 | 1 | 15 | 0 |
