Black Wolves
vs
Red Rockets
vs
Red RocketsDetails
| Date | Time | League | Season | Game | Game Length |
|---|---|---|---|---|---|
| January 9, 2022 | 11:30 am | GNBL | 2021 | Week 9 Finals | 0' |
Results
| Team | Total | Outcome |
|---|---|---|
| Black Wolves | 24 | Win |
| Red Rockets | 18 | Loss |
Black Wolves
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | GP | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moazzam Sheikh | SG | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoaib Gaya | SG/SF | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zain Malik | SG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baseer Yasseen | SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abid Bhatti | PG/SG | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Rockets
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | GP | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahd Sheikh | PF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rameez Khan | PF/C | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jawwad Khurshid | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sumair Chowdhary | SG/SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyaz Yahya | SG/SF | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
