Black Wolves  vs
 vs  White Cobras
 White Cobras
 vs
 vs  White Cobras
 White CobrasDetails
| Date | Time | League | Season | Game | Game Length | 
|---|---|---|---|---|---|
| January 30, 2022 | 11:30 am | GNBL | 2021 | Week 12 Finals | 0' | 
Results
| Team | Total | Outcome | 
|---|---|---|
| Black Wolves | 24 | Win | 
| White Cobras | 18 | Loss | 
Black Wolves
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | GP | Dynasty | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umair Sheikh | SF/PF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yasser Malik | SG | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moazzam Sheikh | SG | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abid Bhatti | PG/SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hani Soudah | SG/SF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 
White Cobras
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | GP | Dynasty | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Murad | SG/SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ali Merali | PF/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sadeq Khan | PG/SG | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zain Sheikh | PG/SG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Humeid Khan | SG/SF | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 
