Bethlehem Ballers vs Makkah Marauders
Details
| Date | Time | League | Season | Game | Game Length |
|---|---|---|---|---|---|
| January 29, 2026 | 10:30 pm | GNBL | 2025 | Week 12 2025 | 16' |
Results
| Team | Total | Outcome |
|---|---|---|
| Bethlehem Ballers | 35 | Win |
| Makkah Marauders | 26 | Loss |
Bethlehem Ballers
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PF | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umair Sheikh | SF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yasir Khalid | PG/SG | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 |
| Hassan Chaudhry | PG/SG | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Moazzam Sheikh | PG/SG | 12 | 6 | 13 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Masood Wahab | SF/PF | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 0 |
| Total | 35 | 13 | 28 | 3 | 6 | 0 | 0 | 24 | 6 | 1 | 2 | 7 | 0 |
Makkah Marauders
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PF | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yasser Malik | SG | 9 | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Adnan Habib | SG | 7 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Waqas Badshah | C | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | 4 | 2 | 0 | 3 | 0 |
| Omair Sakhawat | PF | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Waleed Badshah | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 10 | 24 | 2 | 9 | 0 | 0 | 11 | 7 | 5 | 0 | 5 | 0 |
