Black Wolves  vs
 vs  White Cobras
 White Cobras
 vs
 vs  White Cobras
 White CobrasDetails
| Date | Time | League | Season | Game | Game Length | 
|---|---|---|---|---|---|
| January 11, 2024 | 11:00 pm | GNBL | 2023 | Week 9 2023 | 14' | 
Results
| Team | Total | Outcome | 
|---|---|---|
| Black Wolves | 23 | Win | 
| White Cobras | 12 | Loss | 
Black Wolves
| Player | Position | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | Dynasty | 
|---|---|---|---|---|---|---|---|---|---|---|
| Safwan Khan | SG/SF | 13 | 1 | 4 | 0 | 7 | 2 | 1 | 0 | 0 | 
| Zaki Zahur | SG/SF | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 
| Ali Merali | C | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 
| Sameer Alam | SG | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Tash Samadzadeh | SF | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Total | 22 | 4 | 5 | 0 | 16 | 5 | 2 | 0 | 3 | 
White Cobras
| Player | Position | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | Dynasty | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mahd Sheikh | PF | 5 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 
| Jibran Khan | SG/SF | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 
| Syed Hassan | PG/SG | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Humeid Khan | SF | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 
| Ahmed Jamal | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 12 | 3 | 2 | 0 | 14 | 2 | 3 | 0 | 0 | 
