- Name
- Zaki Zahur
- Nationality
Canada- Position
- SG/SF
- Height
- 5'10"
- Weight
- 180 lbs
- Status
- Active
- ADP
- 8.1
2025-2026 OUTLOOK
Zaki followed his championship year with a very respectable 5th place finish in 24/25. Although he didn’t take away any hardware this year, Zaki had a great year improving his rebounding and playmaking from the year prior. Zaki will be dissapointed in his 6 for 31 performance from 3 last season but he’s cemented himself as an important cog in a successful GNBL team. Only injury could derail one of the older players, but surely at his fitness levels, Zaki will still be running slow circles around his younger opponents.
PLAYER DESCRIPTION
Zaki is a marksman. Once his feet are under him, you can count the bucket before he even releases it. Add that to his endless motor and it’s a long night for defenses. His only challenge is getting to 20,000 steps before the night is done.
| Awards |
|---|
| ALL GNBL 1st Team All-Star 2024-2025 |
| ALL GNBL 2nd Team All-Star 2023-2024 |
| Got Next Point Champion 2023-2024 |
| Volunteer of the Year 2023-2024 |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Wolves | 22.5 | 11.3 | 4.5 | 4.0 | 9 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | |
| Blue Bulldogs | 140.5 | 15.6 | 6.8 | 3.9 | 61 | 11 | 11 | 6 | 35 | 10 | 6 | 2 | 16 | 9 | 7 | 1 | |
| White Cobras | 105.0 | 15.0 | 5.7 | 5.3 | 40 | 11 | 6 | 0 | 37 | 13 | 3 | 1 | 14 | 7 | 2 | 0 | |
| Bethlehem Ballers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 268.0 | 14.9 | 6.1 | 4.4 | 110 | 22 | 20 | 6 | 80 | 23 | 9 | 3 | 39 | 18 | 11 | 1 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 22.5 | 11.3 | 4.5 | 4.0 | 9 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 9 | 2 | 2 | 0 |
| 2023 | 140.5 | 15.6 | 6.8 | 3.9 | 61 | 11 | 11 | 6 | 35 | 10 | 6 | 2 | 16 | 9 | 7 | 1 |
| 2024 | 105.0 | 15.0 | 5.7 | 5.3 | 40 | 11 | 6 | 0 | 37 | 13 | 3 | 1 | 14 | 7 | 2 | 0 |
| 2025 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 268.0 | 14.9 | 6.1 | 4.4 | 110 | 22 | 20 | 6 | 80 | 23 | 9 | 3 | 39 | 18 | 11 | 1 |

Canada


