White Cobras  vs
 vs  Black Wolves
 Black Wolves
 vs
 vs  Black Wolves
 Black WolvesDetails
| Date | Time | League | Season | Game | Game Length | 
|---|---|---|---|---|---|
| November 20, 2022 | 11:30 am | GNBL | 2022 | Week 6 Finals | 14' | 
Results
| Team | Total | Outcome | 
|---|---|---|
| White Cobras | 28 | Loss | 
| Black Wolves | 32 | Win | 
White Cobras
| Player | Position | PTS | 2PM | 3PM | FTM | REB | Dynasty | 
|---|---|---|---|---|---|---|---|
| Adnan Habib | SF/PF | 2 | 1 | 0 | 0 | 3 | 0 | 
| Jibran Khan | SF/PF | 6 | 0 | 2 | 0 | 0 | 0 | 
| Waleed Badshah | SF | 12 | 6 | 0 | 0 | 4 | 0 | 
| Mahd Sheikh | PF | 6 | 3 | 0 | 0 | 9 | 0 | 
| Bilal Malik | SG/SF | 2 | 1 | 0 | 0 | 4 | 0 | 
| Total | 28 | 11 | 2 | 0 | 20 | 0 | 
Black Wolves
| Player | Position | PTS | 2PM | 3PM | FTM | REB | Dynasty | 
|---|---|---|---|---|---|---|---|
| Ahmed Jamal | SG | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jawwad Khurshid | C | 2 | 1 | 0 | 0 | 2 | 0 | 
| Jibran Waqar | SF/PF | 12 | 1 | 3 | 1 | 4 | 0 | 
| Khalil Somani | PG/SG | 16 | 5 | 2 | 0 | 2 | 0 | 
| Umair Sheikh | SF/PF | 2 | 1 | 0 | 0 | 2 | 0 | 
| Total | 32 | 8 | 5 | 1 | 10 | 0 | 
