White Cobras
vs
Black Wolves
vs
Black WolvesDetails
| Date | Time | League | Season | Game | Game Length |
|---|---|---|---|---|---|
| January 23, 2022 | 11:30 am | GNBL | 2021 | Week 11 Finals | 0' |
Results
| Team | Total | Outcome |
|---|---|---|
| White Cobras | 25 | Win |
| Black Wolves | 17 | Loss |
White Cobras
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PF | GP | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Merali | PF/C | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadeq Khan | PG/SG | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdul Murad | SG/SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nabeel Jabbar | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humeid Khan | SG/SF | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Wolves
| Player | Position | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PF | GP | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahad Bhatti | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyaz Yahya | SG/SF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Chaudhry | PG/SG | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Jamal | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hani Soudah | SG/SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
