 
	- Name
- Tamour Sheikh
- Nationality
 Canada Canada
- Position
- SF/PF
- Height
- 6' 0"
- Weight
- 200 lbs
- Status
- Active
- ADP
- 6.0
| OVERALL | OFFENSE | DEFENSE | 
|  |  |  | 
| Awards | 
|---|
| ALL GNBL 1st Team All-Star 2021-2022 | 
| Most Improved Player of the Year 2021-2022 | 
| 2-Ball Competition Winner 2021-2022 | 
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | GP | Finals | Wins | Dynasty | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Wolves | 74.5 | 18.6 | 13.0 | 6.5 | 52 | 14 | 8 | 0 | 26 | 0 | 4 | 3 | 1 | |
| Red Rockets | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | - | 74.5 | 18.6 | 13.0 | 6.5 | 52 | 14 | 8 | 0 | 26 | 1 | 4 | 3 | 1 | 
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | GP | Finals | Wins | Dynasty | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 74.5 | 18.6 | 13.0 | 6.5 | 52 | 14 | 8 | 0 | 26 | 0 | 4 | 3 | 1 | 
| 2022 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 74.5 | 18.6 | 13.0 | 6.5 | 52 | 14 | 8 | 0 | 26 | 1 | 4 | 3 | 1 | 

 Canada
Canada

