 
	- Name
- Nabeel Jabbar
- Nationality
 Canada Canada
- Position
- PF
- Height
- 5'10"
- Weight
- 200 lbs
- Status
- Sub
- ADP
- 15.0
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Cobras | 6.0 | 6.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| White Cobras | 5.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | |
| White Cobras | 5.5 | 5.5 | 2.0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Total | - | 16.5 | 5.5 | 0.7 | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 6.0 | 6.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 2022 | 5.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 
| 2023 | 5.5 | 5.5 | 2.0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 16.5 | 5.5 | 0.7 | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 

 
 Canada
Canada


