- Name
- Khaliq Rehman
- Nationality
Canada- Position
- SF
- Height
- 5'11"
- Weight
- 175 lbs
- Status
- Sub
- ADP
- 9.0
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 2PA | 3PM | 3PA | FG% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bulldogs | 26.5 | 6.6 | 3.5 | 1.3 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Blue Bulldogs | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Red Rockets | 66.5 | 11.1 | 4.5 | 1.3 | 27 | 12 | 31 | 1 | 5 | 36.1 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 6 | 0 | 6 | 3 | 0 | |
| Total | - | 93.0 | 9.3 | 4.1 | 1.3 | 45 | 21 | 31 | 1 | 5 | 36.1 | 0 | 0 | 0 | 13 | 10 | 4 | 1 | 6 | 0 | 10 | 4 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 2PA | 3PM | 3PA | FG% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 26.5 | 6.6 | 3.5 | 1.3 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 2022 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 66.5 | 11.1 | 4.5 | 1.3 | 27 | 12 | 31 | 1 | 5 | 36.1 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 6 | 0 | 6 | 3 | 0 |
| Total | 93.0 | 9.3 | 4.1 | 1.3 | 45 | 21 | 31 | 1 | 5 | 36.1 | 0 | 0 | 0 | 13 | 10 | 4 | 1 | 6 | 0 | 10 | 4 | 0 |

Canada


