- Name
- Ali Nazir
- Nationality
Canada- Position
- SF
- Height
- 5'10"
- Weight
- 170 lbs
- Status
- Sub
- ADP
- 8.5
| OVERALL | OFFENSE | DEFENSE |
![]() |
![]() |
![]() |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Cobras | 9.5 | 9.5 | 8.0 | 3.0 | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| White Cobras | 6.5 | 6.5 | 4.0 | 2.0 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
| Cairo Kings | 12.0 | 12.0 | 4.0 | 2.0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Total | - | 28.0 | 9.3 | 5.3 | 2.3 | 16 | 8 | 0 | 0 | 7 | 3 | 4 | 1 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | Finals | GP | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 9.5 | 9.5 | 8.0 | 3.0 | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2022 | 6.5 | 6.5 | 4.0 | 2.0 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 2025 | 12.0 | 12.0 | 4.0 | 2.0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Total | 28.0 | 9.3 | 5.3 | 2.3 | 16 | 8 | 0 | 0 | 7 | 3 | 4 | 1 | 0 |

Canada


