 
	- Name
- Ahmed Jamal
- Nationality
 Canada Canada
- Position
- SG
- Height
- 5' 7"
- Weight
- 165 lbs
- Status
- Active
- ADP
- 15.0
| OVERALL | OFFENSE | DEFENSE | 
|  |  |  | 
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | REB | GP | Finals | Wins | Dynasty | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Wolves | 18.0 | 6.0 | 2.0 | 1.7 | 6 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | |
| Black Wolves | 14.5 | 4.8 | 0.0 | 0.7 | 0 | 0 | 0 | 2 | 8 | 3 | 2 | 0 | |
| Total | - | 38.5 | 4.8 | 1.0 | 0.9 | 6 | 3 | 0 | 7 | 8 | 6 | 3 | 0 | 
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | REB | GP | Finals | Wins | Dynasty | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 18.0 | 6.0 | 2.0 | 1.7 | 6 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 
| 2022 | 14.5 | 4.8 | 0.0 | 0.7 | 0 | 0 | 0 | 2 | 8 | 3 | 2 | 0 | 
| Total | 38.5 | 4.8 | 1.0 | 0.9 | 6 | 3 | 0 | 7 | 8 | 6 | 3 | 0 | 

 Canada
Canada


