Blue Bulldogs  vs
 vs  Black Wolves
 Black Wolves
 vs
 vs  Black Wolves
 Black WolvesDetails
| Date | Time | League | Season | Game | Game Length | 
|---|---|---|---|---|---|
| October 23, 2022 | 11:30 am | GNBL | 2022 | Week 2 Finals | 0' | 
Results
| Team | Total | Outcome | 
|---|---|---|
| Blue Bulldogs | 37 | Win | 
| Black Wolves | 29 | Loss | 
Blue Bulldogs
| Player | Position | PTS | 2PM | 3PM | FTM | REB | Dynasty | 
|---|---|---|---|---|---|---|---|
| Ali Merali | PF/C | 2 | 1 | 0 | 0 | 5 | 0 | 
| Arsalaan Abdullah | SF/PF | 12 | 3 | 2 | 0 | 8 | 0 | 
| Jawwad Khurshid | C | 4 | 2 | 0 | 0 | 2 | 0 | 
| Khalil Somani | PG/SG | 17 | 4 | 3 | 0 | 7 | 0 | 
| Sameer Alam | PG/SG | 2 | 1 | 0 | 0 | 2 | 0 | 
| Total | 37 | 11 | 5 | 0 | 24 | 0 | 
Black Wolves
| Player | Position | PTS | 2PM | 3PM | FTM | REB | Dynasty | 
|---|---|---|---|---|---|---|---|
| Zain Sheikh | PG/SG | 3 | 0 | 1 | 0 | 0 | 0 | 
| Rameez Khan | PF/C | 11 | 4 | 1 | 0 | 1 | 0 | 
| Jibran Waqar | SF/PF | 5 | 1 | 1 | 0 | 8 | 0 | 
| Farrukh Khan | SF/PF | 8 | 1 | 2 | 0 | 3 | 0 | 
| Abid Bhatti | PG/SG | 2 | 1 | 0 | 0 | 0 | 0 | 
| Total | 29 | 7 | 5 | 0 | 12 | 0 | 
