 
	- Name
- Hani Soudah
- Nationality
 Canada Canada
- Position
- SF
- Height
- 6' 0"
- Weight
- 175 lbs
- Status
- Active
- ADP
- 2.0
| OVERALL | OFFENSE | DEFENSE | 
|  |  |  | 
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | GP | Finals | Wins | Dynasty | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Wolves | 16.5 | 8.3 | 0.0 | 3.5 | 4 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | |
| Red Rockets | 18.5 | 9.3 | 7.0 | 2.0 | 14 | 4 | 2 | 0 | 4 | 5 | 2 | 1 | 0 | |
| Total | - | 35.0 | 8.8 | 3.5 | 2.8 | 18 | 6 | 2 | 0 | 11 | 5 | 4 | 2 | 0 | 
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | GP | Finals | Wins | Dynasty | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 16.5 | 8.3 | 0.0 | 3.5 | 4 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 
| 2022 | 18.5 | 9.3 | 7.0 | 2.0 | 14 | 4 | 2 | 0 | 4 | 5 | 2 | 1 | 0 | 
| Total | 35.0 | 8.8 | 3.5 | 2.8 | 18 | 6 | 2 | 0 | 11 | 5 | 4 | 2 | 0 | 

 
 Canada
Canada


