- Name
- Sameer Alam
- Nationality
India- Position
- SG
- Height
- 5' 8"
- Weight
- 170 lbs
- Status
- Active
- ADP
- 16.9
2025-2026 OUTLOOK
In 23/24, Sameer finished an impressive 6th in GNBL PTS rank. We questioned if Sameer was just lucky or is he really that good. Well, he responded with emphasis, finishing FIRST overall in GNBL PTS. He put the league on notice but it begs the question, why weren’t captains noticing? It was clear his improved positioning, hustle and improved shot were great contributors to his success, yet Sameers’ ADP still landed him consistently in the last round. Sameer will continue to look to improve his shot in 25/26 but he’s done enough for captains to wake up and recognize his talent.
PLAYER DESCRIPTION
Sameer is the little engine that not only could, but indeed does. A great motor and great defensive instincts keep him constantly involved on that end of the floor. He finds his lanes on offense and once he finds his finishing touch, even 18 feet and in, his stock will shoot up.
| Awards |
|---|
| Got Next Champion 2024-2025 |
| ALL GNBL 1st Team All-Star 2024-2025 |
| ALL GNBL 1st Team All-Star 2023-2024 |
| ALL GNBL 1st Team All-Star 2022-2023 |
| Most Improved Player of the Year 2023-2024 |
| 3-Point Scrub Competition Winner 2023-2024 |
| Volunteer of the Year 2022-2023 |
| 2-Ball Competition Winner 2022-2023 |
| Shooting Star Competition Winner 2022-2023 |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 2PA | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Bulldogs | 59.0 | 7.4 | 1.8 | 2.8 | 13 | 6 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 13 | 8 | 4 | 0 | |
| Black Wolves | 92.0 | 10.2 | 3.1 | 1.9 | 28 | 12 | 0 | 1 | 1 | 17 | 3 | 4 | 0 | 15 | 9 | 7 | 2 | |
| Black Wolves | 169.5 | 12.1 | 2.6 | 3.5 | 36 | 17 | 49 | 0 | 2 | 49 | 13 | 12 | 1 | 15 | 14 | 9 | 1 | |
| Bethlehem Ballers | 12.5 | 12.5 | 0.0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Total | - | 333.0 | 10.4 | 2.4 | 2.8 | 77 | 35 | 50 | 1 | 4 | 91 | 18 | 17 | 1 | 43 | 32 | 21 | 3 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 2PA | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 59.0 | 7.4 | 1.8 | 2.8 | 13 | 6 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 13 | 8 | 4 | 0 |
| 2023 | 92.0 | 10.2 | 3.1 | 1.9 | 28 | 12 | 0 | 1 | 1 | 17 | 3 | 4 | 0 | 15 | 9 | 7 | 2 |
| 2024 | 169.5 | 12.1 | 2.6 | 3.5 | 36 | 17 | 49 | 0 | 2 | 49 | 13 | 12 | 1 | 15 | 14 | 9 | 1 |
| 2025 | 12.5 | 12.5 | 0.0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Total | 333.0 | 10.4 | 2.4 | 2.8 | 77 | 35 | 50 | 1 | 4 | 91 | 18 | 17 | 1 | 43 | 32 | 21 | 3 |

India


