- Name
- Humeid Khan
- Nationality
Canada- Position
- SF
- Height
- 5'11"
- Weight
- 200 lbs
- Status
- Active
- ADP
- 9.0
2025-2026 OUTLOOK
Last season was a season to forget for Humeid. Injuries and a rough shooting start piled on and Humeid was never the player we expected him to be. All that is in the past now though as Humeid looks to rebuild coming into the 25/26 season. As he ages a year more, he’ll need to look for different ways to contribute beyond his size and athleticism. A developed mid range and good passing instincts will go a long way to securing a top 10 spot and potentially a comeback player of the year award.
PLAYER DESCRIPTION
What happens when you put a soccer player in a rugby players body? You get Humeid Khan. An absolute bull with and without the ball, he’s become one of the biggest open court threats in the league. Humeid is also the primary defender on most teams and continues to shoulder more of the teams burdens as his career progresses.
| Awards |
|---|
| ALL GNBL All-Star 2023-2024 |
| Defensive Player of the Year 2023-2024 |
| 2-Ball Competition Winner 2023-2024 |
GNBL
| Season | Team | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Cobras | 22.5 | 11.3 | 0.0 | 3.5 | 16 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| White Cobras | 31.5 | 10.5 | 7.0 | 2.7 | 21 | 10 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | |
| Black Wolves | 90.0 | 10.0 | 3.6 | 2.1 | 32 | 16 | 0 | 0 | 19 | 10 | 4 | 1 | 14 | 9 | 4 | 0 | |
| Black Wolves | 30.5 | 10.2 | 4.0 | 2.7 | 12 | 6 | 0 | 0 | 8 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | |
| Makkah Marauders | 12.0 | 12.0 | 2.0 | 4.0 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Total | - | 186.5 | 10.4 | 3.7 | 2.6 | 83 | 41 | 0 | 1 | 46 | 15 | 7 | 2 | 23 | 18 | 7 | 0 |
Career Total
| Season | GN PTS | GN PPG | PPG | RPG | PTS | 2PM | 3PM | FTM | REB | AST | STL | BLK | GP | Finals | Wins | Dynasty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 22.5 | 11.3 | 0.0 | 3.5 | 16 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 2022 | 31.5 | 10.5 | 7.0 | 2.7 | 21 | 10 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| 2023 | 90.0 | 10.0 | 3.6 | 2.1 | 32 | 16 | 0 | 0 | 19 | 10 | 4 | 1 | 14 | 9 | 4 | 0 |
| 2024 | 30.5 | 10.2 | 4.0 | 2.7 | 12 | 6 | 0 | 0 | 8 | 3 | 2 | 1 | 4 | 3 | 0 | 0 |
| 2025 | 12.0 | 12.0 | 2.0 | 4.0 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 186.5 | 10.4 | 3.7 | 2.6 | 83 | 41 | 0 | 1 | 46 | 15 | 7 | 2 | 23 | 18 | 7 | 0 |

Canada


